South Qld Eight Ball Federation
2025 SEQ/CQ Challenge Under 18 Boys (JNR Grade)
Matches
|
  |
18-10-2025 - Round 1
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-1-1 | Cooper Hawley | 0 (2):(3) 1 | Sam Stone | Played | TBA | |
1-1-2 | Seth Thicthener | 1 (3):(2) 0 | Nate Stone | Played | TBA | |
1-1-3 | Connor Cork | 1 (3):(1) 0 | Blake Cockerell | Played | TBA | |
102657110265721026573
18-10-2025 - Round 2
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-2-1 | Connor Cork | 0 (0):(3) 1 | Cooper Hawley | Played | TBA | |
1-2-2 | Blake Cockerell | 0 (1):(3) 1 | Seth Thicthener | Played | TBA | |
1-2-3 | Nate Stone | 0 (1):(3) 1 | Sam Stone | Played | TBA | |
102657410265751026576
18-10-2025 - Round 3
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-3-1 | Nate Stone | 0 (0):(3) 1 | Cooper Hawley | Played | TBA | |
1-3-2 | Sam Stone | 0 (1):(3) 1 | Blake Cockerell | Played | TBA | |
1-3-3 | Seth Thicthener | 1 (3):(1) 0 | Connor Cork | Played | TBA | |
102657710265781026579
18-10-2025 - Round 4
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-4-1 | Cooper Hawley | 1 (3):(1) 0 | Seth Thicthener | Played | TBA | |
1-4-2 | Connor Cork | 0 (1):(3) 1 | Sam Stone | Played | TBA | |
1-4-3 | Blake Cockerell | 1 (3):(0) 0 | Nate Stone | Played | TBA | |
102658010265811026582
18-10-2025 - Round 5
Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
1-5-1 | Cooper Hawley | 1 (3):(1) 0 | Blake Cockerell | Played | TBA | |
1-5-2 | Nate Stone | 0 (1):(3) 1 | Connor Cork | Played | TBA | |
1-5-3 | Sam Stone | 0 (1):(3) 1 | Seth Thicthener | Played | TBA | |
102658310265841026585