South Qld Eight Ball Federation
2026 SQEBF Masters Ranker (? Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Dene Heremaia | 21 | 30 | 12 | 71.43 |
| 1 | Brett Lapham | 21 | 30 | 12 | 71.43 |
| 3 | Sean Field | 21 | 28 | 14 | 66.67 |
| 3 | Tony Hodges | 21 | 28 | 14 | 66.67 |
| 3 | Roland Gray | 21 | 28 | 14 | 66.67 |
| 6 | Peter Smith | 21 | 27 | 15 | 64.29 |
| 6 | Andrew Costello | 21 | 27 | 15 | 64.29 |
| 8 | Robert Sugden | 21 | 26 | 16 | 61.90 |
| 9 | Robert Hickfuss | 21 | 25 | 17 | 59.52 |
| 10 | John Robinson | 21 | 24 | 18 | 57.14 |
| 10 | Larry McCarthy | 21 | 24 | 18 | 57.14 |
| 12 | Damien Fowler | 21 | 22 | 20 | 52.38 |
| 12 | Marcus Osborne | 21 | 22 | 20 | 52.38 |
| 12 | Mark Hull | 21 | 22 | 20 | 52.38 |
| 15 | Adrian Board | 21 | 21 | 21 | 50.00 |
| 15 | Greg Dukelow | 21 | 21 | 21 | 50.00 |
| 17 | Shane Alexander | 21 | 20 | 22 | 47.62 |
| 18 | Cameron Levi | 21 | 19 | 23 | 45.24 |
| 19 | Warren Veivers | 21 | 12 | 30 | 28.57 |
| 20 | Mark Wood | 21 | 2 | 40 | 4.76 |
| 20 | Bruce Wallace | 21 | 2 | 40 | 4.76 |
| 20 | Vince Lee | 21 | 2 | 40 | 4.76 |
