South West Metropolitan 8ball Association Inc
Wednesday Night Div 1 (A Grade)
Finals
![]() |
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 23rd Oct 2019 @ 7:00 PM | ||||||
| QF1 | 9*:5* | Morphett | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 23rd Oct 2019 @ 7:00 PM | ||||||
| EF1 | 9*:5* | Flagstaff | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 30th Oct 2019 @ 7:00 PM | ||||||
| SF1 | 9*:1* | Southern | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 6th Nov 2019 @ 7:00 PM | ||||||
| GF | 3*:9* | Chalkers | ||||
