South West Metropolitan 8ball Association Inc
Tuesday Open (Open Grade)
Finals
![]() |
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 8th Nov 2022 @ 7:30 PM | ||||||
| QF1 | 4:8 | Southern | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 8th Nov 2022 @ 7:30 PM | ||||||
| EF1 | 8:6 | Chalkers | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 15th Nov 2022 @ 7:30 PM | ||||||
| Prel | 4:8 | Southern | ||||
| Final | Home Team | Score | Away Team | Status | Venue | Table |
|---|---|---|---|---|---|---|
| 22nd Nov 2022 @ 7:30 PM | ||||||
| GF | 6:8 | Chalkers | ||||
