Townsville 8 Ball Association Inc
2023 Opens 1st Qualifying Trial (Mixed Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | David Vickers | 11 | 5 | 5 | 1 | 15 | 7 | 68.18 | 15 |
1 | Brett Green | 11 | 5 | 5 | 1 | 15 | 7 | 68.18 | 15 |
3 | Michael Henderson | 11 | 4 | 6 | 1 | 14 | 8 | 63.64 | 14 |
3 | Kevin Fretwell | 11 | 5 | 4 | 2 | 14 | 8 | 63.64 | 14 |
5 | Ashley James | 11 | 2 | 8 | 1 | 12 | 10 | 54.55 | 12 |
6 | Pejay Au | 11 | 2 | 7 | 2 | 11 | 11 | 50.00 | 11 |
6 | Danny Williamson | 11 | 3 | 5 | 3 | 11 | 11 | 50.00 | 11 |
8 | Gary Durrington | 11 | 2 | 6 | 3 | 10 | 12 | 45.45 | 10 |
9 | Jeremy Davis | 11 | 3 | 2 | 6 | 8 | 14 | 36.36 | 8 |
9 | George Johnson | 11 | 1 | 6 | 4 | 8 | 14 | 36.36 | 8 |
11 | Brendan Hodges | 11 | 2 | 3 | 6 | 7 | 15 | 31.82 | 7 |
11 | Jake Silvester | 11 | 1 | 5 | 5 | 7 | 15 | 31.82 | 7 |
Results from matches played to 16-Apr-2023
Form Guide
Team Name | Form |
---|---|
David Vickers | DDDWWWDLDWW |
Brett Green | LDWDDWDWWDW |
Michael Henderson | DDWWWLDWDDD |
Kevin Fretwell | DWLDDWWLWWD |
Ashley James | DWDDLDDWDDD |
Pejay Au | DLWDWDDDDDL |
Danny Williamson | DLDDLWDDLWW |
Gary Durrington | DDLDDDLWWDL |
Jeremy Davis | WLLLDLWLLDW |
George Johnson | DDWDDLLLDLD |
Brendan Hodges | DDDLLLWWLLL |
Jake Silvester | DWLDDDLLDLL |