Townsville 8 Ball Association Inc
2023 Opens 2nd Qualifying Trial (Mixed Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Kris Jones | 27 | 22 | 5 | 81.48 |
| 2 | Dave Eaglen | 27 | 21 | 6 | 77.78 |
| 2 | Barry Shonhan | 27 | 21 | 6 | 77.78 |
| 4 | David Vickers | 27 | 20 | 7 | 74.07 |
| 4 | Jackson Agale | 27 | 20 | 7 | 74.07 |
| 6 | Brett Green | 27 | 17 | 10 | 62.96 |
| 6 | Albert Agale | 27 | 17 | 10 | 62.96 |
| 8 | Danny Williamson | 27 | 16 | 11 | 59.26 |
| 8 | Kevin Fretwell | 27 | 16 | 11 | 59.26 |
| 8 | Pejay Au | 27 | 16 | 11 | 59.26 |
| 8 | Ashley James | 27 | 16 | 11 | 59.26 |
| 12 | Olly Knowles | 27 | 15 | 12 | 55.56 |
| 12 | Jeffrey Finnigan | 27 | 15 | 12 | 55.56 |
| 14 | George Johnson | 27 | 14 | 13 | 51.85 |
| 14 | Brendan Hodges | 27 | 14 | 13 | 51.85 |
| 14 | Steven Pottinger | 27 | 14 | 13 | 51.85 |
| 14 | Tyler Pain | 27 | 14 | 13 | 51.85 |
| 14 | Peter Melville | 27 | 14 | 13 | 51.85 |
| 19 | Kenny Fong | 27 | 13 | 14 | 48.15 |
| 19 | Jon Green | 27 | 13 | 14 | 48.15 |
| 21 | Michael Henderson | 27 | 11 | 16 | 40.74 |
| 21 | Jaysson Adams | 27 | 11 | 16 | 40.74 |
| 23 | Allan Ramsay | 27 | 8 | 19 | 29.63 |
| 24 | Gary Durrington | 27 | 7 | 20 | 25.93 |
| 25 | Robert Fretwell | 27 | 6 | 21 | 22.22 |
| 25 | Cody O'Brien | 27 | 6 | 21 | 22.22 |
| 27 | Craig Jenkins | 26 | 0 | 26 | 0.00 |
| 27 | Dave Smallwood | 26 | 0 | 26 | 0.00 |
