Singles Championships
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Maurie Guy | 12 | 9 | 3 | 0 | 21 | 3 | 87.50 | 21 |
2 | Keith Birkett | 12 | 7 | 5 | 0 | 19 | 5 | 79.17 | 19 |
2 | Renee Madson | 12 | 8 | 3 | 1 | 19 | 5 | 79.17 | 19 |
4 | Ron Ash | 12 | 9 | 0 | 3 | 18 | 6 | 75.00 | 18 |
5 | Ricky Towler | 12 | 7 | 3 | 2 | 17 | 7 | 70.83 | 17 |
6 | Kat Smith | 12 | 6 | 3 | 3 | 15 | 9 | 62.50 | 15 |
7 | Michael Mahoney | 12 | 4 | 4 | 4 | 12 | 12 | 50.00 | 12 |
8 | Donna Maduna | 12 | 3 | 4 | 5 | 10 | 14 | 41.67 | 10 |
9 | Tylor Priestley | 12 | 2 | 3 | 7 | 7 | 17 | 29.17 | 7 |
10 | Crystal Reynolds | 12 | 2 | 2 | 8 | 6 | 18 | 25.00 | 6 |
11 | Jy Foureur | 12 | 2 | 1 | 9 | 5 | 19 | 20.83 | 5 |
12 | Christine Elliott | 12 | 1 | 2 | 9 | 4 | 20 | 16.67 | 4 |
13 | Storm Elliott | 12 | 1 | 1 | 10 | 3 | 21 | 12.50 | 3 |
Results from matches played to 04-Jun-2023
Form Guide
Team Name | Form |
---|---|
Maurie Guy | WWDWWWWWDWDW |
Keith Birkett | WWWDWWDWDWDD |
Renee Madson | WWWWWLWDDDWW |
Ron Ash | WWWWWWLLWLWW |
Ricky Towler | WWWWWWLDLDDW |
Kat Smith | WWDDLLWLWWWD |
Michael Mahoney | WLDLLLDWDWWD |
Donna Maduna | LLLDWWDLDWLD |
Tylor Priestley | LLLWDLDWDLLL |
Crystal Reynolds | LLLLLLWLDLWD |
Jy Foureur | LLLLLLWWDLLL |
Christine Elliott | LLWLDLLLDLLL |
Storm Elliott | LLLLLWLLLDLL |