Toowoomba 8 Ball Association Inc
SUMMER COMP 22/23 (Mixed Grade)
Team Table
![]() |
| Pos | Team Name | Played | Win | Loss | Frames |
|---|---|---|---|---|---|
| 1 | DON'T POKE THE BEAR | 12 | 10 | 2 | 116 |
| 2 | A FEW STICKS SHY | 12 | 9 | 3 | 118 |
| 3 | EFFIN AROUND | 12 | 9 | 3 | 117 |
| 4 | THROWN TOGETHER | 12 | 9 | 3 | 111 |
| 5 | WANNABIES | 12 | 7 | 5 | 102 |
| 6 | US & THEM | 12 | 7 | 5 | 101 |
| 7 | TOTAL RECALL | 11 | 6 | 5 | 86 |
| 8 | TOP SHOTS | 12 | 4 | 8 | 91 |
| 9 | THE DEVILS HAND | 12 | 4 | 8 | 81 |
| 10 | ODD BALLS | 12 | 3 | 9 | 79 |
| 11 | BUST OUT | 11 | 3 | 8 | 74 |
| 12 | SCRAPPERS | 11 | 3 | 8 | 73 |
| 13 | TWO BEES TWO SEAS | 11 | 2 | 9 | 60 |
Results from matches played to 13-Feb-2023
Form Guide
| Team Name | Form |
|---|---|
| DON'T POKE THE BEAR | WWWWLWWWWWLW |
| A FEW STICKS SHY | LWLLWWWWWWWW |
| EFFIN AROUND | WWWWWWWWLWLL |
| THROWN TOGETHER | WWWLWLWLWWWW |
| WANNABIES | WLWWWWLWLLWL |
| US & THEM | WWLLWLWWWLLW |
| TOTAL RECALL | WWWLLLWWWLL |
| TOP SHOTS | LLLLWLLWLWWL |
| THE DEVILS HAND | WLLLWLLLWLLW |
| ODD BALLS | LLLLLLLWWWLL |
| BUST OUT | LLLWWLLLLLW |
| SCRAPPERS | LLLWWLLLWLL |
| TWO BEES TWO SEAS | LWLLLLLLLWL |
