West Australian Eight Ball Federation
3rd Div North Winter (3 Grade)
Team Table
![]() |
| Pos | Team Name | PT | MP | MW | MD | ML | FF |
|---|---|---|---|---|---|---|---|
| 1 | Cue Power Hunters | 35 | 18 | 15 | 1 | 2 | 328 |
| 2 | Ashby Villans | 35 | 18 | 15 | 1 | 2 | 318 |
| 3 | Ashby Ashes | 32 | 18 | 14 | 0 | 4 | 314 |
| 4 | Dianella Pool Club 2 | 28 | 18 | 12 | 0 | 6 | 296 |
| 5 | Craigie Tavern 3 | 25 | 18 | 9 | 3 | 6 | 281 |
| 6 | WA Deaf Club | 25 | 18 | 10 | 1 | 7 | 270 |
| 7 | Sixty30 Ratbags | 21 | 18 | 8 | 1 | 9 | 254 |
| 8 | Malaga Tavern | 16 | 18 | 6 | 0 | 12 | 247 |
| 9 | Malaga Nuggets | 14 | 18 | 4 | 2 | 12 | 236 |
| 10 | Cue Power Spades | 13 | 18 | 4 | 1 | 13 | 253 |
| 11 | Sons of Sixty30 | 13 | 18 | 4 | 1 | 13 | 235 |
| 12 | Craigie Tavern 4 | 7 | 18 | 0 | 3 | 15 | 179 |
Results from matches played to 09-Sep-2019
Form Guide
| Team Name | Form |
|---|---|
| Cue Power Hunters | BWWLWWBWWDLWWWWWWWWW |
| Ashby Villans | WWWBWLWWLBWWWWWWDWWW |
| Ashby Ashes | WWLBWWWWWWBWWWLLWLWW |
| Dianella Pool Club 2 | LWWWWBWLLWWBWLWWWLLW |
| Craigie Tavern 3 | DLWWBWLLWDBDLWLWWLWW |
| WA Deaf Club | LDWWBWLWWWWBLLWLLWWL |
| Sixty30 Ratbags | LLBWLLLLWBWLWLWLDWWW |
| Malaga Tavern | WLLWLBWLLLWLBLLWWLLL |
| Malaga Nuggets | LLLLDDBWLLLLBWWLLWLL |
| Cue Power Spades | BWLLLDWBLLLWLWLLLLLL |
| Sons of Sixty30 | WLBLLLLLBWLDLLLWLWLL |
| Craigie Tavern 4 | DDLLDLLBBLLLLLLLLLLL |
