West Australian Eight Ball Federation
1st Div Winter
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
---|---|---|---|---|---|---|---|---|
1 | POT BLACK NORTHBRIDGE | 16 | 11 | 3 | 2 | 29 | 269 | 56.04 |
2 | SOUTHERN RIVER HQ | 16 | 10 | 1 | 5 | 25 | 252 | 52.50 |
3 | BURRENDAH SHARKS | 16 | 7 | 4 | 5 | 22 | 255 | 53.13 |
4 | CUE POWER SHARKS | 16 | 7 | 3 | 6 | 21 | 246 | 51.25 |
5 | CRAIGIE RACK PACK | 16 | 6 | 4 | 6 | 20 | 246 | 51.25 |
6 | CUE POWER HURRICANES | 16 | 6 | 3 | 7 | 19 | 233 | 48.54 |
7 | BYFORD ALLSTARS | 16 | 7 | 0 | 9 | 18 | 241 | 50.21 |
8 | POT BLACK CANNINGTON | 16 | 4 | 3 | 9 | 15 | 218 | 45.42 |
9 | EDZ & TAILS | 16 | 3 | 1 | 12 | 11 | 200 | 41.67 |
Results from matches played to 14-Oct-2020
Form Guide
Team Name | Form |
---|---|
POT BLACK NORTHBRIDGE | WWBDDWWLLDWBWWWWWW |
SOUTHERN RIVER HQ | LWWWLLWBWWWWDWLWBL |
BURRENDAH SHARKS | WWDDDWBLLLWLDLWBWW |
CUE POWER SHARKS | LWDDWBWWLLLWLDBWLW |
CRAIGIE RACK PACK | WBDDWLWDWLBLDLWLWL |
CUE POWER HURRICANES | BLDLLLLWWBWWDLDWLW |
BYFORD ALLSTARS | WLLLWWLWBWLLWWLLLB |
POT BLACK CANNINGTON | LLWWBWLDWDLLLBDLLL |
EDZ & TAILS | LLLBLLLLLWLWBDLLWL |