West Australian Eight Ball Federation
2nd Div South Winter
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | PT | FF | FPC |
---|---|---|---|---|---|---|---|---|
1 | Shooters | 13 | 12 | 0 | 1 | 24 | 233 | 59.74 |
2 | Pool Katz 4 | 12 | 10 | 1 | 1 | 23 | 231 | 64.17 |
3 | Shooting Stars 1 | 13 | 11 | 0 | 2 | 22 | 242 | 62.05 |
4 | Cue Commanders | 12 | 8 | 1 | 3 | 19 | 220 | 61.11 |
5 | Byford Bulls | 12 | 8 | 1 | 3 | 19 | 201 | 55.83 |
6 | Forry Black | 12 | 7 | 1 | 4 | 17 | 197 | 54.72 |
7 | Shooting Stars 2 | 12 | 7 | 1 | 4 | 17 | 193 | 53.61 |
8 | Sothern River Black | 12 | 6 | 3 | 3 | 17 | 184 | 51.11 |
9 | Lesmurdie 2 | 13 | 6 | 2 | 5 | 14 | 188 | 48.21 |
10 | Southern River White | 13 | 6 | 1 | 6 | 13 | 203 | 52.05 |
11 | Peel Pitbulls | 12 | 4 | 2 | 6 | 12 | 174 | 48.33 |
12 | Pool Katz 2 | 12 | 5 | 0 | 7 | 12 | 170 | 47.22 |
13 | Byford Bandits | 12 | 3 | 3 | 6 | 11 | 156 | 43.33 |
14 | Burry Sharks | 13 | 4 | 1 | 8 | 9 | 192 | 49.23 |
15 | Longshots Rangers | 13 | 3 | 3 | 7 | 9 | 184 | 47.18 |
16 | Belmont Eightballers 1 | 12 | 2 | 1 | 9 | 7 | 155 | 43.06 |
17 | Bentley Breakers | 12 | 2 | 1 | 9 | 7 | 126 | 35.00 |
18 | Forry Pheonix Rising | 12 | 2 | 0 | 10 | 6 | 149 | 41.39 |
19 | Lakers Tavern Far Cues | 12 | 0 | 0 | 12 | 2 | 112 | 31.11 |
Results from matches played to 30-Jun-2025
Form Guide
Team Name | Form |
---|---|
Shooters | WWWWWWWWWLWWW |
Pool Katz 4 | WWWBLDWWWWWWW |
Shooting Stars 1 | WWWWWLLWWWWWW |
Cue Commanders | LWWWBDWWLLWWW |
Byford Bulls | WLWWWDWWWWBLL |
Forry Black | LLDLWWWWWBLWW |
Shooting Stars 2 | WLWLLWDWBWWWL |
Sothern River Black | LDWLWWDBWDWLW |
Lesmurdie 2 | WWDLWLLDLWWLW |
Southern River White | LWLWLDWWLWLWL |
Peel Pitbulls | WLLDWBLLWDLLW |
Pool Katz 2 | LWLWLLLLWWWBL |
Byford Bandits | WBLDWLDLLLWLD |
Burry Sharks | WDLWLWWLLLLLL |
Longshots Rangers | LWLLDLLDWLLWD |
Belmont Eightballers 1 | LLBLLWDLLLLWL |
Bentley Breakers | LLLLDWLLLWLLB |
Forry Pheonix Rising | BLWWLLLLLLLLL |
Lakers Tavern Far Cues | LLLLLLBLLLLLL |