West Australian Eight Ball Federation
2025 Byford Open Round Robin
Team Table
Display: All Pools - 1 - 2 - 3 - 4
Pos | Pool | Team/Player | FP | FF | FA |
---|---|---|---|---|---|
1 | 2 | Chris Coffey | 22 | 19 | 3 |
2 | 1 | Aidan Hogan | 22 | 18 | 4 |
2 | 1 | Andrew Paton | 22 | 18 | 4 |
4 | 4 | Darren Batchelor | 22 | 17 | 5 |
5 | 1 | Chris Herbert | 22 | 16 | 6 |
5 | 3 | Jake Persello | 20 | 16 | 4 |
5 | 3 | Steve Papalia | 20 | 16 | 4 |
8 | 2 | Jason Maguire | 22 | 15 | 7 |
8 | 2 | Dylan Moyes | 22 | 15 | 7 |
8 | 2 | Alfie (Alfredo) Pili | 22 | 15 | 7 |
8 | 4 | Steve Hale | 22 | 15 | 7 |
8 | 4 | Matthew Paton | 22 | 15 | 7 |
13 | 1 | David Collingridge | 22 | 14 | 8 |
13 | 1 | David Hanna | 22 | 14 | 8 |
15 | 2 | Nick Harvey | 22 | 13 | 9 |
15 | 4 | James Haining | 22 | 13 | 9 |
15 | 4 | Cylas Jackson | 22 | 13 | 9 |
18 | 3 | Stuart Munro | 20 | 12 | 8 |
18 | 4 | Jayden Vrossink | 22 | 12 | 10 |
20 | 1 | Lionel Clark | 22 | 11 | 11 |
20 | 2 | Marchi Hami | 22 | 11 | 11 |
20 | 2 | Mitch Fuller | 22 | 11 | 11 |
20 | 3 | Al Babbe | 20 | 11 | 9 |
20 | 3 | Julien Reibel | 20 | 11 | 9 |
20 | 4 | Adele Luke | 22 | 11 | 11 |
26 | 1 | Darren Janitz | 22 | 10 | 12 |
26 | 2 | Mario Hildred | 22 | 10 | 12 |
26 | 2 | Nicholas Gray | 22 | 10 | 12 |
26 | 3 | Jake Havlicek | 20 | 10 | 10 |
26 | 3 | Sarah Moeahu | 20 | 10 | 10 |
26 | 4 | Damien Bates | 22 | 10 | 12 |
32 | 1 | Joelene Coffey | 22 | 9 | 13 |
32 | 1 | Nadine White | 22 | 9 | 13 |
32 | 4 | Brandon Gray | 22 | 9 | 13 |
35 | 1 | Jess Leabeter | 22 | 8 | 14 |
36 | 2 | Brad Hobbs | 22 | 7 | 15 |
36 | 3 | AJ Hogan | 20 | 7 | 13 |
36 | 3 | Benjamin Gray | 20 | 7 | 13 |
36 | 3 | Adrian Carston | 20 | 7 | 13 |
36 | 4 | Margie Davies | 22 | 7 | 15 |
41 | 4 | Natalie Crabb | 22 | 6 | 16 |
42 | 1 | Ken Hu | 22 | 5 | 17 |
42 | 2 | Alex Jenkins | 22 | 5 | 17 |
44 | 4 | Dylan Palumbo | 22 | 4 | 18 |
45 | 3 | Warren Firth | 20 | 3 | 17 |
46 | 2 | Donna Gengos | 22 | 1 | 21 |
47 | 1 | Lena Hobbs | 22 | 0 | 22 |
Results from matches played to 05-Jul-2025