10-10-2023 - Round 19
| Home Player | Score | Away Player | Status | Venue | Table |
|
| Simon Gray | 5:0 | Ramona Belmont | Played | HQ | |
| Ben Foster | 3:2 | Marchi Hami | Played | HQ | |
| John Barclay | 1:4 | Luke Foster | Played | HQ | |
| Dan Rucci | 3:2 | David Kelliher | Played | HQ | |
| James (Rocky) Hammond | 5:0 | Vince Lawson | Played | HQ | |
| Brendan O'Brien | 3:2 | Clint Kappler | Played | HQ | |
| Stuart Kingsbury | 2:3 | Ben Judge | Played | HQ | |
| Alan Brown | 3:2 | Mandar Ranganekar | Played | HQ | |
| Neville Lovis | 2:3 | Luke Anglesey | Played | HQ | |
| Thomas Warren | 2:3 | Alex Kingsbury | Played | HQ | |
644032644033644034644035644036644037644038644039644040644041