West Australian Eight Ball Federation
1st Div North Winter
Stats Table
![]() |
| Pos | Player Name | Team Name | Rank | Matches | Played | Won | Lost | FD | Frame Won % | Qualify For Finals | Qualify For Medal | Mb | Ms | Forfeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Barclay | Belters | 91.5 | 8 | 40 | 27 | 13 | 14 | 67.50 | Yes | Yes | 1 | 0 | 0 |
| 2 | Darren Gledhill | Northern Stars 1 | 79.9 | 8 | 38 | 25 | 13 | 12 | 65.79 | Yes | Yes | 0 | 1 | 0 |
| 3 | Josh Crowe | Northbridge Impact | 66.8 | 7 | 34 | 22 | 12 | 10 | 64.71 | Yes | Yes | 0 | 0 | 0 |
| 4 | Keith Taylor | Northern Stars 1 | 70.2 | 8 | 39 | 24 | 15 | 9 | 61.54 | Yes | Yes | 0 | 0 | 0 |
| 5 | Ashley Rogers | Sixty30 The Machine | 68.1 | 8 | 40 | 24 | 16 | 8 | 60.00 | Yes | Yes | 0 | 1 | 0 |
| 6 | Nathan Ridgway | Sixty30 The Machine | 67.1 | 8 | 40 | 23 | 17 | 6 | 57.50 | Yes | Yes | 1 | 0 | 0 |
| 7 | Ciaran McCrory | Belters | 79.7 | 9 | 45 | 25 | 20 | 5 | 55.56 | Yes | Yes | 0 | 1 | 0 |
| 7 | Chris Coffey | Belters | 70.5 | 9 | 45 | 25 | 20 | 5 | 55.56 | Yes | Yes | 1 | 1 | 0 |
| 9 | Marchi Hami | Northern Stars 1 | 78.8 | 8 | 36 | 20 | 16 | 4 | 55.56 | Yes | Yes | 0 | 2 | 0 |
| 10 | Dean Paton | Northern Stars 1 | 72.5 | 9 | 45 | 24 | 21 | 3 | 53.33 | Yes | Yes | 0 | 0 | 0 |
| 10 | Hudson McCrory | Belters | 68.2 | 9 | 45 | 24 | 21 | 3 | 53.33 | Yes | Yes | 0 | 0 | 0 |
| 12 | Rebecca Smith | Northbridge Impact | 65.1 | 7 | 35 | 18 | 17 | 1 | 51.43 | Yes | Yes | 0 | 1 | 0 |
| 12 | Roland Krimm | Morley Cyclones | 67.1 | 9 | 35 | 18 | 17 | 1 | 51.43 | Yes | Yes | 0 | 1 | 0 |
| 14 | Joelene Coffey | Belters | 64.2 | 8 | 40 | 19 | 21 | -2 | 47.50 | Yes | Yes | 0 | 0 | 0 |
| 15 | Dave Nathan | Morley Cyclones | 67.2 | 7 | 34 | 16 | 18 | -2 | 47.06 | Yes | Yes | 0 | 0 | 0 |
| 16 | Ben Coe | Northbridge Impact | 61 | 8 | 39 | 18 | 21 | -3 | 46.15 | Yes | Yes | 0 | 0 | 0 |
| 17 | Nial-Sean Kinnane | Northbridge Impact | 57.1 | 7 | 34 | 15 | 19 | -4 | 44.12 | Yes | Yes | 1 | 0 | 0 |
| 17 | Greg Sanders | Northbridge Impact | 62.4 | 7 | 34 | 15 | 19 | -4 | 44.12 | Yes | Yes | 0 | 0 | 0 |
| 19 | Jordan Nguyen | Morley Cyclones | 55.7 | 9 | 41 | 18 | 23 | -5 | 43.90 | Yes | Yes | 0 | 0 | 0 |
| 20 | Mike Gilbert | Sixty30 The Machine | 71.1 | 7 | 33 | 14 | 19 | -5 | 42.42 | Yes | Yes | 0 | 0 | 0 |
| 21 | Chris Griffin | Northern Stars 1 | 65.3 | 9 | 45 | 19 | 26 | -7 | 42.22 | Yes | Yes | 0 | 0 | 0 |
| 22 | Alan Ballard | Morley Cyclones | 53.6 | 9 | 41 | 11 | 30 | -19 | 26.83 | Yes | Yes | 0 | 0 | 0 |
| 23 | Stella Kearney | Northbridge Impact | 81.7 | 6 | 30 | 18 | 12 | 6 | 60.00 | Yes | No | 1 | 0 | 0 |
| 24 | Greg Costello | Sixty30 The Machine | 71.2 | 5 | 24 | 14 | 10 | 4 | 58.33 | Yes | No | 0 | 0 | 0 |
| 25 | Shaun Stone | Morley Cyclones | 80 | 6 | 29 | 14 | 15 | -1 | 48.28 | Yes | No | 0 | 0 | 0 |
| 26 | Pete Chalmers | Sixty30 The Machine | 66.4 | 4 | 18 | 8 | 10 | -2 | 44.44 | Yes | No | 0 | 0 | 0 |
| 27 | Rick Lever | Sixty30 The Machine | 58.4 | 7 | 28 | 8 | 20 | -12 | 28.57 | Yes | No | 0 | 0 | 0 |
| 28 | Scott Alexander | Morley Cyclones | 85.7 | 1 | 5 | 5 | 0 | 5 | 100.00 | No | No | 0 | 0 | 0 |
| 29 | Evan Briggs | Northern Stars 1 | 77.5 | 1 | 5 | 4 | 1 | 3 | 80.00 | No | No | 0 | 0 | 0 |
| 30 | Jasen Rengasamy | Sixty30 The Machine | 68.9 | 2 | 8 | 4 | 4 | 0 | 50.00 | No | No | 0 | 0 | 0 |
| 31 | Denis Wootton | Northbridge Impact | 62.7 | 2 | 9 | 4 | 5 | -1 | 44.44 | No | No | 0 | 0 | 0 |
| 32 | Mark Doran | Morley Cyclones | 61.1 | 3 | 14 | 6 | 8 | -2 | 42.86 | No | No | 0 | 0 | 0 |
| 33 | Darren Crane | Northern Stars 1 | 81.4 | 2 | 7 | 3 | 4 | -1 | 42.86 | No | No | 0 | 0 | 0 |
| 34 | Selena Cigler | Morley Cyclones | 70 | 2 | 10 | 4 | 6 | -2 | 40.00 | No | No | 0 | 0 | 0 |
| 35 | Simon Gray | Belters | 89.7 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 35 | Nee Chua | Northbridge Impact | 83.1 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 35 | Julian Lim | Northbridge Impact | 71.2 | 1 | 5 | 2 | 3 | -1 | 40.00 | No | No | 0 | 0 | 0 |
| 38 | Eddie Reeves | Morley Cyclones | 59.5 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 38 | Tony Balcomb | Morley Cyclones | 57.6 | 1 | 4 | 1 | 3 | -2 | 25.00 | No | No | 0 | 0 | 0 |
| 40 | Trevor Ford | Sixty30 The Machine | 54 | 2 | 9 | 2 | 7 | -5 | 22.22 | No | No | 0 | 0 | 0 |
| 41 | Carl Reid | Northern Stars 1 | 67.2 | 2 | 10 | 2 | 8 | -6 | 20.00 | No | No | 0 | 0 | 0 |
| 42 | Bea Bolton | Belters | 56.2 | 1 | 5 | 1 | 4 | -3 | 20.00 | No | No | 0 | 0 | 0 |
| 43 | Sheyne McAullay | Morley Cyclones | 44.5 | 3 | 6 | 1 | 5 | -4 | 16.67 | No | No | 0 | 0 | 0 |
| 44 | Aman Janmohamed | Morley Cyclones | 57.8 | 1 | 2 | 0 | 2 | -2 | 0.00 | No | No | 0 | 0 | 0 |
