Waikerie
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikerie Club | 9 | 8 | 0 | 1 | 88 | 47 | 65.19 | 16 |
| 2 | Tin Ass | 9 | 5 | 0 | 4 | 66 | 69 | 48.89 | 10 |
| 3 | New Well Ferrets | 9 | 4 | 0 | 5 | 66 | 69 | 48.89 | 8 |
| 4 | Up the Khyber | 9 | 4 | 0 | 5 | 65 | 70 | 48.15 | 8 |
| 5 | Lions | 9 | 4 | 0 | 5 | 63 | 72 | 46.67 | 8 |
| 6 | Take A Seat | 9 | 2 | 0 | 7 | 57 | 78 | 42.22 | 4 |
Results from matches played to 11-Jun-2026
Form Guide
| Team Name | Form |
|---|---|
| Waikerie Club | LWWWWWWWW |
| Tin Ass | LWLLWWWWL |
| New Well Ferrets | LLWWLWLWL |
| Up the Khyber | WLLLWLWLW |
| Lions | WWWLLLLLW |
| Take A Seat | WLLWLLLLL |
