Waikerie
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lions | 3 | 3 | 0 | 0 | 26 | 19 | 57.78 | 6 |
| 2 | Waikerie Club | 3 | 2 | 0 | 1 | 28 | 17 | 62.22 | 4 |
| 3 | Up the Khyber | 3 | 1 | 0 | 2 | 23 | 22 | 51.11 | 2 |
| 4 | Take A Seat | 3 | 1 | 0 | 2 | 22 | 23 | 48.89 | 2 |
| 5 | Tin Ass | 3 | 1 | 0 | 2 | 19 | 26 | 42.22 | 2 |
| 6 | New Well Ferrets | 3 | 1 | 0 | 2 | 17 | 28 | 37.78 | 2 |
Results from matches played to 30-Apr-2026
Form Guide
| Team Name | Form |
|---|---|
| Lions | WWW |
| Waikerie Club | LWW |
| Up the Khyber | WLL |
| Take A Seat | WLL |
| Tin Ass | LWL |
| New Well Ferrets | LLW |
