Wangaratta & District Pool Assoc
Summer Comp
Team Table
![]() |
| Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Just the Tip (Old boys) | 4 | 4 | 0 | 0 | 18 | 2 | 90.00 | 16 |
| 2 | Just the Tip 2 (Juniors) | 4 | 4 | 0 | 0 | 16 | 4 | 80.00 | 16 |
| 3 | The Two Ronnies | 4 | 4 | 0 | 0 | 15 | 5 | 75.00 | 16 |
| 4 | Beauty and Beast | 4 | 3 | 0 | 1 | 13 | 7 | 65.00 | 12 |
| 4 | Bullsharks | 4 | 3 | 0 | 1 | 13 | 7 | 65.00 | 12 |
| 6 | FILOZ | 4 | 3 | 0 | 1 | 12 | 8 | 60.00 | 12 |
| 6 | Miscues | 4 | 3 | 0 | 1 | 12 | 8 | 60.00 | 12 |
| 8 | Silly Sloths | 4 | 3 | 0 | 1 | 10 | 10 | 50.00 | 12 |
| 9 | Spinners | 4 | 2 | 0 | 2 | 12 | 8 | 60.00 | 8 |
| 9 | Ballerz | 4 | 2 | 0 | 2 | 12 | 8 | 60.00 | 8 |
| 11 | Without a Cue | 4 | 2 | 0 | 2 | 10 | 10 | 50.00 | 8 |
| 11 | Pocket Pounders | 4 | 2 | 0 | 2 | 10 | 10 | 50.00 | 8 |
| 13 | Captain Slaught | 4 | 2 | 0 | 2 | 9 | 11 | 45.00 | 8 |
| 14 | Figjam | 4 | 1 | 0 | 3 | 8 | 12 | 40.00 | 4 |
| 14 | Longshots | 4 | 1 | 0 | 3 | 8 | 12 | 40.00 | 4 |
| 16 | Balls of Fury | 4 | 1 | 0 | 3 | 7 | 13 | 35.00 | 4 |
| 17 | Knuckle Boys | 4 | 0 | 0 | 4 | 6 | 14 | 30.00 | 0 |
| 18 | Ball Busters | 4 | 0 | 0 | 4 | 5 | 15 | 25.00 | 0 |
| 19 | AnyHolesaGoal | 4 | 0 | 0 | 4 | 4 | 16 | 20.00 | 0 |
| 20 | Tat2 | 4 | 0 | 0 | 4 | 0 | 20 | 0 | 0 |
Results from matches played to 10-Dec-2025
Form Guide
| Team Name | Form |
|---|---|
| Just the Tip (Old boys) | WWWW |
| Just the Tip 2 (Juniors) | WWWW |
| The Two Ronnies | WWWW |
| Beauty and Beast | WLWW |
| Bullsharks | WWLW |
| FILOZ | WWWL |
| Miscues | WLWW |
| Silly Sloths | WWLW |
| Spinners | LLWW |
| Ballerz | LWLW |
| Without a Cue | WLWL |
| Pocket Pounders | WWLL |
| Captain Slaught | LWWL |
| Figjam | LLLW |
| Longshots | LWLL |
| Balls of Fury | LLWL |
| Knuckle Boys | LLLL |
| Ball Busters | LLLL |
| AnyHolesaGoal | LLLL |
| Tat2 | LLLL |
