| Played | Won | Lost | Win % | 
|---|---|---|---|
| 66 | 38 | 28 | 57.58 | 
| Opponent Rank | Played | FF | FA | F Win % | 
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 | 
| 7 | 3 | 2 | 1 | 66.67 | 
| 6 | 8 | 5 | 3 | 62.50 | 
| 5 | 18 | 11 | 7 | 61.11 | 
| 4 | 15 | 5 | 10 | 33.33 | 
| 3 | 11 | 7 | 4 | 63.64 | 
| 2 | 10 | 7 | 3 | 70.00 | 
Busters
| Played: 66 | Won: 38 | Lost: 28 | Win %: 57.58 | 
^ Forfeit match (count = 1) - stats count towards total