| Played | Won | Lost | Win % | 
|---|---|---|---|
| 59 | 31 | 28 | 52.54 | 
| Opponent Rank | Played | FF | FA | F Win % | 
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 | 
| 7 | 4 | 3 | 1 | 75.00 | 
| 6 | 8 | 3 | 5 | 37.50 | 
| 5 | 18 | 8 | 10 | 44.44 | 
| 4 | 9 | 5 | 4 | 55.56 | 
| 3 | 12 | 9 | 3 | 75.00 | 
| 2 | 6 | 2 | 4 | 33.33 | 
| 0 | 1 | 0 | 1 | 0.00 | 
The Colour of Money
| Played: 59 | Won: 31 | Lost: 28 | Win %: 52.54 | 
^ Forfeit match (count = 1) - stats count towards total