| Played | Won | Lost | Win % | 
|---|---|---|---|
| 32 | 17 | 15 | 53.13 | 
| Opponent Rank | Played | FF | FA | F Win % | 
|---|---|---|---|---|
| 7 | 1 | 1 | 0 | 100.00 | 
| 6 | 5 | 2 | 3 | 40.00 | 
| 5 | 9 | 4 | 5 | 44.44 | 
| 4 | 7 | 3 | 4 | 42.86 | 
| 3 | 6 | 4 | 2 | 66.67 | 
| 2 | 4 | 3 | 1 | 75.00 | 
Balls Deep
| No | Played | Info | Result | Opposition Team | Opponent | 
|---|---|---|---|---|---|
| 1 | 10-07-2017 | W 1-0 | Got Felt | Peter Silcock (2) | |
| 2 | 10-07-2017 | L 0-1 | Got Felt | Rob Chatburn (5) | |
| 3 | 10-07-2017 | W 1-0 | Got Felt | Tracey Wessling (5) | |
| 4 | 10-07-2017 | W 1-0 | Got Felt | Steve Davie (3) | |
| 5 | 02-10-2017 | L 0-1 | The Warriors | Corey Brechney (3) | |
| 6 | 02-10-2017 | W 1-0 | The Warriors | Ian Hawksby (6) | |
| 7 | 02-10-2017 | L 0-1 | The Warriors | Merv Summers (4) | |
| 8 | 02-10-2017 | W 1-0 | The Warriors | Bobby Oberest (3) | 
| Played: 8 | Won: 5 | Lost: 3 | Win %: 62.50 | 
Too Cool For Pool
| Played: 24 | Won: 12 | Lost: 12 | Win %: 50.00 |