| Played | Won | Lost | Win % |
|---|---|---|---|
| 78 | 35 | 43 | 44.87 |
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 |
| 7 | 4 | 1 | 3 | 25.00 |
| 6 | 12 | 4 | 8 | 33.33 |
| 5 | 21 | 8 | 13 | 38.10 |
| 4 | 16 | 5 | 11 | 31.25 |
| 3 | 15 | 12 | 3 | 80.00 |
| 2 | 9 | 4 | 5 | 44.44 |
Busters
| Played: 78 | Won: 35 | Lost: 43 | Win %: 44.87 |
^ Forfeit match (count = 1) - stats count towards total