Northern Districts 8 Ball Association
C GRADE SEASON 1 2022 (C Grade)
Singles Stats: Kevin Mainey
Stats Total
Played | Won | Lost | Win % |
---|---|---|---|
44 | 10 | 34 | 22.73 |
Results by Ranking
Opponent Rank | Played | FF | FA | F Win % |
---|---|---|---|---|
0 | 44 | 10 | 34 | 22.73 |
Results by Team
Nite Shot
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 31-01-2022 | L 0-1 | Pool My Finger | Kyle Boyce (0) | |
2 | 31-01-2022 | L 0-1 | Pool My Finger | Shane Beach (0) | |
3 | 31-01-2022 | L 0-1 | Pool My Finger | Leanne Kiri (0) | |
4 | 31-01-2022 | W 1-0 | Pool My Finger | Leticia Boyce (0) | |
5 | 14-03-2022 | L 0-1 | Chalk is Cheap | Warwick Rundle (0) | |
6 | 14-03-2022 | L 0-1 | Chalk is Cheap | Wendy Gilmer (0) | |
7 | 14-03-2022 | W 1-0 | Chalk is Cheap | Mark Gilmer (0) | |
8 | 14-03-2022 | L 0-1 | Chalk is Cheap | Kevin Neems (0) | |
9 | 02-05-2022 | ns | L 0-1 | De-Fault | Kevin Neems (0) |
10 | 02-05-2022 | ns | W 1-0 | De-Fault | Warrick Rundle (0) |
11 | 02-05-2022 | ns | L 0-1 | De-Fault | Simon Williams (0) |
12 | 02-05-2022 | ns | L 0-1 | De-Fault | Natasha Jones (0) |
Played: 8 | Won: 2 | Lost: 6 | Win %: 25.00 |
The Avengers
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 28-02-2022 | L 0-1 | IDGAF | Zac Dows (0) | |
2 | 28-02-2022 | L 0-1 | IDGAF | Kev White (0) | |
3 | 28-02-2022 | L 0-1 | IDGAF | Denise Tysoe (0) | |
4 | 28-02-2022 | L 0-1 | IDGAF | Doug Wilson (0) | |
5 | 28-03-2022 | ns | L 0-1 | No Way | Dwayne Beach (0) |
6 | 28-03-2022 | ns | L 0-1 | No Way | Daniel McConachie (0) |
7 | 28-03-2022 | ns | L 0-1 | No Way | Johno Franks (0) |
8 | 28-03-2022 | ns | W 1-0 | No Way | Jordy Threadgate (0) |
9 | 09-05-2022 | L 0-1 | High St8kes | Suanne Sykes (0) | |
10 | 09-05-2022 | W 1-0 | High St8kes | John Scott (0) | |
11 | 09-05-2022 | W 1-0 | High St8kes | Paul Ewert (0) | |
12 | 09-05-2022 | L 0-1 | High St8kes | Mic McGrath (0) | |
13 | 23-05-2022 | ns | L 0-1 | De-Fault | Dwayne Beach (0) |
14 | 23-05-2022 | ns | L 0-1 | De-Fault | Simon Williams (0) |
15 | 23-05-2022 | ns | W 1-0 | De-Fault | Natasha Jones (0) |
16 | 23-05-2022 | ns | L 0-1 | De-Fault | Warrick Rundle (0) |
Played: 8 | Won: 2 | Lost: 6 | Win %: 25.00 |
WMD
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 07-03-2022 | L 0-1 | IDGAF | Doug Wilson (0) | |
2 | 07-03-2022 | L 0-1 | IDGAF | Kev White (0) | |
3 | 07-03-2022 | L 0-1 | IDGAF | Denise Tysoe (0) | |
4 | 07-03-2022 | L 0-1 | IDGAF | Zac Dows (0) |
Played: 4 | Won: 0 | Lost: 4 | Win %: 0.00 |
De-Fault
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 21-03-2022 | L 0-1 | WMD | Fiona Moia (0) | |
2 | 21-03-2022 | L 0-1 | WMD | Andrew Mead (0) | |
3 | 21-03-2022 | L 0-1 | WMD | Shane Dorman (0) | |
4 | 21-03-2022 | W 1-0 | WMD | Mark Whalley (0) | |
5 | 30-05-2022 | W 1-0 | Wally | Gordon Kimpton (0) | |
6 | 30-05-2022 | W 1-0 | Wally | Caleb Hallam (0) | |
7 | 30-05-2022 | L 0-1 | Wally | Walter Hallam (0) | |
8 | 30-05-2022 | L 0-1 | Wally | Ron Preston (0) |
Played: 8 | Won: 3 | Lost: 5 | Win %: 37.50 |
High St8kes
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 04-04-2022 | L 0-1 | Wally | Walter Hallam (0) | |
2 | 04-04-2022 | L 0-1 | Wally | Gordon Kimpton (0) | |
3 | 04-04-2022 | W 1-0 | Wally | Caleb Hallam (0) | |
4 | 04-04-2022 | L 0-1 | Wally | Ron Preston (0) | |
5 | 11-04-2022 | L 0-1 | Kick Ass | Caitlin Gard (0) | |
6 | 11-04-2022 | L 0-1 | Kick Ass | Victor Kimpton (0) | |
7 | 11-04-2022 | L 0-1 | Kick Ass | Gary Wood Jnr (0) | |
8 | 11-04-2022 | L 0-1 | Kick Ass | Rob Gibson (0) | |
9 | 18-04-2022 | W 1-0 | Chalk is Cheap | Wendy Gilmer (0) | |
10 | 18-04-2022 | L 0-1 | Chalk is Cheap | Kevin Neems (0) | |
11 | 18-04-2022 | L 0-1 | Chalk is Cheap | Robert Liddell (0) | |
12 | 18-04-2022 | L 0-1 | Chalk is Cheap | Mark Gilmer (0) |
Played: 12 | Won: 2 | Lost: 10 | Win %: 16.67 |
Wally
No | Played | Info | Result | Opposition Team | Opponent |
---|---|---|---|---|---|
1 | 16-05-2022 | L 0-1 | Nite Shot | Jordy Threadgate (0) | |
2 | 16-05-2022 | L 0-1 | Nite Shot | Allan Parkinson (0) | |
3 | 16-05-2022 | W 1-0 | Nite Shot | Chris Young (0) | |
4 | 16-05-2022 | L 0-1 | Nite Shot | Nathan Felschow (0) |
Played: 4 | Won: 1 | Lost: 3 | Win %: 25.00 |
"No Stats" (Info = ns) count = 12: stats do not count in Totals