| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 31-Jan-22 (not set) | H | | NORTH | Played | L7:9 |
| 2 | 7-Feb-22 (not set) | A | | NORTH | Played | L9:7 |
| 3 | 14-Feb-22 (not set) | A | | NORTH | Played | W7:9 |
| 4 | 21-Feb-22 (not set) | H | | NORTH | Played | L6:10 |
| 5 | 28-Feb-22 (not set) | A | | NORTH | Played | L10:6 |
| 6 | 7-Mar-22 (not set) | H | | NORTH | Played | L3:13 |
| 7 | 14-Mar-22 (not set) | A | | NORTH | Played | W7:9 |
| 8 | 21-Mar-22 (not set) | H | | NORTH | Played | L7:9 |
| 9 | 28-Mar-22 (not set) | A | | NORTH | Played | W7:9 |
| 10 | 4-Apr-22 (not set) | H | | NORTH | Played | L7:9 |
| 11 | 11-Apr-22 (not set) | A | | NORTH | Played | W6:10 |
| 12 | 18-Apr-22 (not set) | A | | NORTH | Played | W4:12 |
| 13 | 25-Apr-22 (not set) | H | | NORTH | Played | L7:9 |
| 14 | 2-May-22 (not set) | H | | NORTH | Played | W9:7 |
| 15 | 9-May-22 (not set) | A | | NORTH | Played | L9:7 |
| 16 | 16-May-22 (not set) | H | | NORTH | Played | L7:9 |
| 17 | 23-May-22 (not set) | A | | NORTH | Played | W7:9 |
| 18 | 30-May-22 (not set) | H | | NORTH | Played | W9:7 |
434529434535434541434547434553434559434565434571434577434583434589434595434601434607434613434619434625434631
434529434535434541434547434553434559434565434571434577434583434589434595434601434607434613434619434625434631