Gone With The Win
| No | Played | Info | Result | Opposition Team | Opponent |
| 1 | 04-05-2023 | | W 1-0 | Rustic | Link Ryan |
| 2 | 04-05-2023 | | W 1-0 | Rustic | Jaryd Stewart |
| 3 | 04-05-2023 | | W 1-0 | Rustic | John Consteble |
| 4 | 18-05-2023 | | W 1-0 | Breaking Bad | Ash Ratcliffe |
| 5 | 18-05-2023 | | W 1-0 | Breaking Bad | Stephen Turner |
| 6 | 18-05-2023 | | W 1-0 | Breaking Bad | Adam Newton |
| 7 | 25-05-2023 | | W 1-0 | Unusual Suspects | Phil Cock |
| 8 | 25-05-2023 | | W 1-0 | Unusual Suspects | Andy Fraser |
| 9 | 25-05-2023 | | W 1-0 | Unusual Suspects | Amanda Schumacher |
| 10 | 01-06-2023 | | L 0-1 | Maulers | Dave Strong |
| 11 | 01-06-2023 | | W 1-0 | Maulers | Dexter Falkenberg |
| 12 | 01-06-2023 | | L 0-1 | Maulers | Vince Maple |
| 13 | 08-06-2023 | | L 0-1 | Outsiders | Graeme East |
| 14 | 08-06-2023 | | W 1-0 | Outsiders | Shane Tieste |
| 15 | 08-06-2023 | | L 0-1 | Outsiders | Michael East |
| 16 | 15-06-2023 | | L 0-1 | Who's Ya Momma's | Phil McPhee |
| 17 | 15-06-2023 | | W 1-0 | Who's Ya Momma's | Matt Bird |
| 18 | 15-06-2023 | | W 1-0 | Who's Ya Momma's | Michael Starks |
| 19 | 22-06-2023 | | W 1-0 | Slayers | Bill Watson |
| 20 | 22-06-2023 | | W 1-0 | Slayers | Troy Van-Den Heuvel |
| 21 | 22-06-2023 | | W 1-0 | Slayers | Andy Wilson |
| 22 | 29-06-2023 | | L 0-1 | If, Shoulda, Coulda | Les Grafton |
| 23 | 29-06-2023 | | L 0-1 | If, Shoulda, Coulda | Marty Jelinek |
| 24 | 29-06-2023 | | W 1-0 | If, Shoulda, Coulda | Kingsley Noakes |
| 25 | 06-07-2023 | | W 1-0 | The Sisters | Donna Craker |
| 26 | 06-07-2023 | | W 1-0 | The Sisters | Carol Nunn |
| 27 | 06-07-2023 | | L 0-1 | The Sisters | Andrea Cosenza |
| 28 | 13-07-2023 | | W 1-0 | Teamwork | Geoff Hissey |
| 29 | 27-07-2023 | | L 0-1 | Slayers | Troy Van-Den Heuvel |
| 30 | 27-07-2023 | | W 1-0 | Slayers | Bill Watson |
| 31 | 27-07-2023 | | L 0-1 | Slayers | Jack Bosman |
| 32 | 03-08-2023 | | W 1-0 | If, Shoulda, Coulda | Marty Jelinek |
| 33 | 03-08-2023 | | W 1-0 | If, Shoulda, Coulda | Graham Michell |
| 34 | 03-08-2023 | | L 0-1 | If, Shoulda, Coulda | Terry Ball |
| 35 | 10-08-2023 | | L 0-1 | Maulers | Dexter Falkenberg |
| 36 | 10-08-2023 | | W 1-0 | Maulers | Dave Strong |
| 37 | 10-08-2023 | | L 0-1 | Maulers | Geoff Smethurst |
| 38 | 17-08-2023 | | W 1-0 | The Sisters | Andrea Cosenza |
| 39 | 17-08-2023 | | W 1-0 | The Sisters | Kerry Gorham |
| 40 | 24-08-2023 | | W 1-0 | Outsiders | Graeme East |
| 41 | 24-08-2023 | | L 0-1 | Outsiders | Shane Tieste |
| 42 | 24-08-2023 | | W 1-0 | Outsiders | Michael East |
| 43 | 31-08-2023 | | W 1-0 | Slayers | Frank Van-Den Heuvel |
| 44 | 31-08-2023 | | W 1-0 | Slayers | Andy Wilson |
| 45 | 31-08-2023 | | L 0-1 | Slayers | Jack Bosman |
| 46 | 07-09-2023 | | W 1-0 | If, Shoulda, Coulda | Graham Michell |
| 47 | 07-09-2023 | | L 0-1 | If, Shoulda, Coulda | Terry Ball |
| 48 | 07-09-2023 | | L 0-1 | If, Shoulda, Coulda | Les Grafton |
| 49 | 14-09-2023 | | L 0-1 | Maulers | Dave Strong |
| 50 | 14-09-2023 | | L 0-1 | Maulers | Vince Maple |
| 51 | 14-09-2023 | | L 0-1 | Maulers | Geoff Smethurst |
| 52 | 21-09-2023 | | L 0-1 | The Sisters | Carol Nunn |
| 53 | 21-09-2023 | | L 0-1 | The Sisters | Kerry Gorham |
| 54 | 21-09-2023 | | W 1-0 | The Sisters | Andrea Cosenza |
| 55 | 28-09-2023 | | L 0-1 | Outsiders | Adam Andretzke |
| 56 | 28-09-2023 | | L 0-1 | Outsiders | Graeme East |
| 57 | 28-09-2023 | | L 0-1 | Outsiders | Josh East |
01234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556
| Played: 57 | Won: 32 | Lost: 25 | Win %: 56.14 |