Slayers
| No | Played | Info | Result | Opposition Team | Opponent |
| 1 | 11-05-2023 | | W 1-0 | Who's Ya Momma's | Phil McPhee |
| 2 | 11-05-2023 | | W 1-0 | Who's Ya Momma's | Kim Starks |
| 3 | 11-05-2023 | | W 1-0 | Who's Ya Momma's | Michael Starks |
| 4 | 18-05-2023 | | W 1-0 | If, Shoulda, Coulda | Graham Michell |
| 5 | 18-05-2023 | | W 1-0 | If, Shoulda, Coulda | Mark Murray |
| 6 | 18-05-2023 | | L 0-1 | If, Shoulda, Coulda | Terry Ball |
| 7 | 25-05-2023 | | L 0-1 | Teamwork | Terry Bettens |
| 8 | 25-05-2023 | | L 0-1 | Teamwork | Rob Hauser |
| 9 | 08-06-2023 | | L 0-1 | Unusual Suspects | Phil Cock |
| 10 | 08-06-2023 | | W 1-0 | Unusual Suspects | Phill Durbridge |
| 11 | 08-06-2023 | | W 1-0 | Unusual Suspects | Jeff Stevens |
| 12 | 15-06-2023 | | L 0-1 | Outsiders | Josh East |
| 13 | 15-06-2023 | | L 0-1 | Outsiders | Graeme East |
| 14 | 15-06-2023 | | L 0-1 | Outsiders | Shane Tieste |
| 15 | 22-06-2023 | | L 0-1 | Gone With The Win | Ross Poole |
| 16 | 22-06-2023 | | L 0-1 | Gone With The Win | Ronnie Kawalok |
| 17 | 22-06-2023 | | L 0-1 | Gone With The Win | Matt Fidanov |
| 18 | 29-06-2023 | | W 1-0 | The Sisters | Kerry Gorham |
| 19 | 29-06-2023 | | W 1-0 | The Sisters | Phillip Bird |
| 20 | 29-06-2023 | | W 1-0 | The Sisters | Donna Craker |
| 21 | 06-07-2023 | | L 0-1 | Rustic | Karl Blows |
| 22 | 06-07-2023 | | W 1-0 | Rustic | Glen Wendelborn |
| 23 | 06-07-2023 | | W 1-0 | Rustic | John Consteble |
| 24 | 13-07-2023 | | L 0-1 | Breaking Bad | Jarred Smallman |
| 25 | 13-07-2023 | | W 1-0 | Breaking Bad | FORFEIT |
| 26 | 13-07-2023 | | W 1-0 | Breaking Bad | Dave Smallman |
| 27 | 27-07-2023 | | W 1-0 | Gone With The Win | Ronnie Kawalok |
| 28 | 27-07-2023 | | W 1-0 | Gone With The Win | Michael Humphries |
| 29 | 27-07-2023 | | L 0-1 | Gone With The Win | Matt Fidanov |
| 30 | 03-08-2023 | | W 1-0 | Outsiders | Josh East |
| 31 | 03-08-2023 | | L 0-1 | Outsiders | Graeme East |
| 32 | 03-08-2023 | | L 0-1 | Outsiders | Adam Andretzke |
| 33 | 10-08-2023 | | W 1-0 | The Sisters | Kerry Gorham |
| 34 | 10-08-2023 | | W 1-0 | The Sisters | Joe Saler |
| 35 | 10-08-2023 | | L 0-1 | The Sisters | Luke Pevic |
| 36 | 17-08-2023 | | W 1-0 | If, Shoulda, Coulda | Mark Murray |
| 37 | 17-08-2023 | | W 1-0 | If, Shoulda, Coulda | Terry Ball |
| 38 | 24-08-2023 | | L 0-1 | Maulers | Vince Maple |
| 39 | 24-08-2023 | | L 0-1 | Maulers | Matthew Cunningham |
| 40 | 24-08-2023 | | W 1-0 | Maulers | Dave Strong |
| 41 | 31-08-2023 | | W 1-0 | Gone With The Win | Michael Trotter |
| 42 | 31-08-2023 | | W 1-0 | Gone With The Win | Michael Humphries |
| 43 | 31-08-2023 | | L 0-1 | Gone With The Win | Ross Poole |
| 44 | 07-09-2023 | | L 0-1 | Outsiders | Shane Tieste |
| 45 | 07-09-2023 | | W 1-0 | Outsiders | Michael East |
| 46 | 07-09-2023 | | L 0-1 | Outsiders | Graeme East |
| 47 | 14-09-2023 | | L 0-1 | The Sisters | Mel Walker |
| 48 | 14-09-2023 | | W 1-0 | The Sisters | Andrea Cosenza |
| 49 | 14-09-2023 | | L 0-1 | The Sisters | Donna Craker |
| 50 | 21-09-2023 | | W 1-0 | If, Shoulda, Coulda | Kingsley Noakes |
| 51 | 21-09-2023 | | L 0-1 | If, Shoulda, Coulda | Brennan Dawes Jnr |
| 52 | 21-09-2023 | | W 1-0 | If, Shoulda, Coulda | Graham Michell |
| 53 | 28-09-2023 | | L 0-1 | Maulers | Dexter Falkenberg |
012345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152
| Played: 53 | Won: 28 | Lost: 25 | Win %: 52.83 |
^ Forfeit match (count = 1) - stats count towards total