| | Date/Time | H/A | Opponent | Venue | Status | Score |
| 1 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
| 2 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
| 3 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
| 4 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
| 5 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
| 6 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
| 7 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
| 8 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | BYE | NR |
| 9 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
| 10 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
| 11 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
| 12 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
| 13 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
| 14 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
| 15 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
568637568639568652568656568667568673568682568690568697568707568712568724568727568741568742
568637568639568652568656568667568673568682568690568697568707568712568724568727568741568742