Gladstone 8-Ball Association Inc
cvc ranker (c Grade)
Team Table
| Pos | Team/Player | MP | FPC | FF | MW | FA | H2H |
|---|---|---|---|---|---|---|---|
| 1 | Michael Ashman | 14 | 80.95 | 34 | 12 | 8 | 0 |
| 2 | Peter Browne | 14 | 64.29 | 27 | 9 | 15 | 0 |
| 3 | Zachary Smith | 14 | 59.52 | 25 | 10 | 17 | 02-02 |
| 4 | Kaelun Henderson | 14 | 59.52 | 25 | 7 | 17 | 01-02 |
| 5 | Michael Stark | 14 | 59.52 | 25 | 9 | 17 | 00-02 |
| 6 | Steven Scott | 14 | 57.14 | 24 | 8 | 18 | 0 |
| 7 | Hendry O'Niell | 14 | 52.38 | 22 | 8 | 20 | 01-01 |
| 8 | Barry Petts | 14 | 52.38 | 22 | 7 | 20 | 00-01 |
| 9 | Karen Lange | 14 | 50.00 | 21 | 7 | 21 | 0 |
| 10 | Matthew Pascoe | 14 | 47.62 | 20 | 7 | 22 | 0 |
| 11 | Louise Flack | 14 | 40.48 | 17 | 6 | 25 | 0 |
| 12 | Codi Vincent | 14 | 35.71 | 15 | 4 | 27 | 0 |
| 13 | Chloe Nash | 14 | 33.33 | 14 | 4 | 28 | 0 |
| 14 | Frank Van Heerden | 14 | 28.57 | 12 | 3 | 30 | 01-01 |
| 15 | Tammy Smith | 14 | 28.57 | 12 | 4 | 30 | 00-01 |
Show Head to Head Calculations
Results from matches played to 01-Apr-2023
Form Guide
| Team Name | Form |
|---|---|
| Michael Ashman | WWWWLWWWWWWWWL |
| Peter Browne | WWWLWLWWLWWWLL |
| Zachary Smith | LLWWWWWWWWWWLL |
| Kaelun Henderson | LWLLLWLWLWLWWW |
| Michael Stark | WWWWLWWLLWWLWL |
| Steven Scott | LWWLLWWWWLLLWW |
| Hendry O'Niell | WLWLWWWLWLWLLW |
| Barry Petts | WLLWWLLWLLWLWW |
| Karen Lange | WLWWLWLLLWLLWW |
| Matthew Pascoe | LLLWLLWWWWLWLW |
| Louise Flack | WWLLWLLLWLLWLW |
| Codi Vincent | LLLLWWLLLLLWLW |
| Chloe Nash | LWLWLLLLWLWLLL |
| Frank Van Heerden | LWLLLLLLWLWLLL |
| Tammy Smith | LLLWWLLWLLLLWL |