| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W0:3 |
2 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
3 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
4 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | BYE | NR |
5 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
6 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
7 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W3:0 |
8 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L3:0 |
9 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | L0:3 |
10 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
11 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
12 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | L2:1 |
13 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | L1:2 |
14 | 1-Apr-23 9:00 AM | A | | CLUBHOUSE | Played | W1:2 |
15 | 1-Apr-23 9:00 AM | H | | CLUBHOUSE | Played | W2:1 |
568633568643568648568660568663568677568678568693568695568708568712568723568729568738568746
568633568643568648568660568663568677568678568693568695568708568712568723568729568738568746