Litchfield Shire Confederation of Cue Sports Inc
2021 Formal Affair
Team Table
| Pos | Team/Player | MW | ML | FF | FA | FPC |
|---|---|---|---|---|---|---|
| 1 | Chris Beagley | 13 | 1 | 39 | 14 | 73.58 |
| 2 | Tim Hyde* | 12 | 3 | 38 | 18 | 67.86 |
| 3 | Chris Davis* | 10 | 5 | 36 | 21 | 63.16 |
| 4 | Jason Kyranis | 9 | 6 | 33 | 22 | 60.00 |
| 5 | Jesse Browne* | 9 | 6 | 34 | 28 | 54.84 |
| 5 | Carl Borsi* | 9 | 6 | 34 | 28 | 54.84 |
| 7 | Leigh Raaschou | 9 | 6 | 32 | 27 | 54.24 |
| 8 | Melanie Sanders | 8 | 7 | 33 | 30 | 52.38 |
| 9 | Matt Diatschenko* | 8 | 7 | 30 | 34 | 46.88 |
| 10 | Harry Watts | 7 | 8 | 31 | 30 | 50.82 |
| 11 | Damien Ha | 7 | 8 | 29 | 32 | 47.54 |
| 12 | Judy Kyranis | 5 | 9 | 23 | 32 | 41.82 |
| 13 | Robbie Gannon | 5 | 10 | 23 | 36 | 38.98 |
| 14 | Siobhan Niland* | 4 | 11 | 21 | 37 | 36.21 |
| 15 | Andrew Chaplin | 2 | 12 | 15 | 39 | 27.78 |
| 16 | Ricky Perkins | 1 | 13 | 16 | 39 | 29.09 |
Results from matches played to 23-Oct-2021
Form Guide
| Team Name | Form |
|---|---|
| Chris Beagley | WWWWWLWWWWWWWW |
| Tim Hyde* | WWWLWWWWWWWLWLW |
| Chris Davis* | WWWWWWLWLWLWLLW |
| Jason Kyranis | WLLWWWLLWLLWWWW |
| Jesse Browne* | WWLWLLWWWLWLLWW |
| Carl Borsi* | LLWLLLWWWWWWLWW |
| Leigh Raaschou | LWWLLWLWWWLLWWW |
| Melanie Sanders | WWLWWLLLLWLWWWL |
| Matt Diatschenko* | LWLWWWWLLLWLWLW |
| Harry Watts | LLLWLWWLLWWWLWL |
| Damien Ha | WLLWWWLWLLWWLLL |
| Judy Kyranis | WLWLLLWLWLWLLL |
| Robbie Gannon | LWWLWLLWLLLLLWL |
| Siobhan Niland* | LLWLLLWLWLLLWLL |
| Andrew Chaplin | LLLLLLLLLWLWLL |
| Ricky Perkins | LLLLLWLLLLLLLL |