| | Date/Time | H/A | Opponent | Venue | Status | Score | Pts | P-Adj |
| | | | | | | | 0 | 0 |
| 1 | 24-Mar-25 7:25 PM | H | Forry Pheoni | HQ | BYE | NR | | |
| 2 | 31-Mar-25 7:25 PM | A | Byford Bandits | HQ | BYE | NR | | |
| 3 | 7-Apr-25 7:25 PM | H | Belmont Eigh | HQ | BYE | NR | | |
| 4 | 14-Apr-25 7:25 PM | A | Pool Katz 4 | HQ | BYE | NR | | |
| 5 | 28-Apr-25 7:25 PM | A | Cue Commande | HQ | BYE | NR | | |
| 6 | 5-May-25 7:25 PM | H | Peel Pitbull | HQ | BYE | NR | | |
| 7 | 12-May-25 7:25 PM | A | Lakers Taver | HQ | BYE | NR | | |
| 8 | 19-May-25 7:25 PM | H | SR Black | HQ | BYE | NR | | |
| 9 | 26-May-25 7:25 PM | A | Shooting Sta | HQ | BYE | NR | | |
| 10 | 9-Jun-25 7:25 PM | H | Forry Black | HQ | BYE | NR | | |
| 11 | 16-Jun-25 7:00 PM | A | Byford Bulls | HQ | BYE | NR | | |
| 12 | 23-Jun-25 7:00 PM | H | Pool Katz 2 | HQ | BYE | NR | | |
| 13 | 30-Jun-25 7:00 PM | A | Bentley Brea | HQ | BYE | NR | | |
| 14 | 7-Jul-25 7:00 PM | H | Shooters | HQ | BYE | NR | | |
| 15 | 14-Jul-25 7:00 PM | A | Longshots Ra | HQ | BYE | NR | | |
| 16 | 21-Jul-25 7:00 PM | H | Lesmurdie 2 | HQ | BYE | NR | | |
| 17 | 28-Jul-25 7:00 PM | A | Burry Sharks | HQ | BYE | NR | | |
| 18 | 4-Aug-25 7:00 PM | H | SR White | HQ | BYE | NR | | |
| 19 | 11-Aug-25 7:00 PM | A | Shooting Sta | HQ | BYE | NR | | |
892513892523892533892544892553892562892571892580892589892598911956911965911979945831911990912002912012912023912033
892513892523892533892544892553892562892571892580892589892598911956911965911979945831911990912002912012912023912033