| Date/Time | H/A | Opponent | Venue | Status | Score |
1 | 8-Jul-25 6:30 PM | A | Joe Ford | NORTH | Scheduled | - |
2 | 15-Jul-25 6:30 PM | H | Jeff Brands | NORTH | Scheduled | - |
3 | 22-Jul-25 6:30 PM | A | Bronson | NORTH | Scheduled | - |
4 | 29-Jul-25 6:30 PM | H | Kyle Thomson | NORTH | Scheduled | - |
5 | 5-Aug-25 6:30 PM | A | Trevor | NORTH | Scheduled | - |
6 | 12-Aug-25 6:30 PM | H | Brendan | NORTH | Scheduled | - |
7 | 19-Aug-25 6:30 PM | A | Roly Gray | NORTH | Scheduled | - |
8 | 26-Aug-25 6:30 PM | H | Luck Bags | NORTH | Scheduled | - |
9 | 2-Sep-25 6:30 PM | A | Josh Hands | NORTH | Scheduled | - |
10 | 9-Sep-25 6:30 PM | H | DVK | NORTH | Scheduled | - |
11 | 16-Sep-25 6:30 PM | H | BYE | BYE | BYE | NR |
12 | 23-Sep-25 6:30 PM | A | Ryan Knopke | NORTH | Scheduled | - |
13 | 30-Sep-25 6:30 PM | H | Kieren | NORTH | Scheduled | - |
14 | 7-Oct-25 6:30 PM | H | Joe Ford | NORTH | Scheduled | - |
15 | 14-Oct-25 6:30 PM | A | Jeff Brands | NORTH | Scheduled | - |
16 | 21-Oct-25 6:30 PM | H | Bronson | NORTH | Scheduled | - |
17 | 28-Oct-25 6:30 PM | A | Kyle Thomson | NORTH | Scheduled | - |
18 | 4-Nov-25 6:30 PM | H | BYE | NORTH | BYE | NR |
957605957611957617957623957629957640957647957655957662957670957677957684957690957696957702957708957714957720
957605957611957617957623957629957640957647957655957662957670957677957684957690957696957702957708957714957720