| Played | Won | Lost | Win % |
|---|---|---|---|
| 80 | 27 | 53 | 33.75 |
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4 | 2 | 0 | 2 | 0.00 |
| 3.5 | 1 | 0 | 1 | 0.00 |
| 3.25 | 4 | 1 | 3 | 25.00 |
| 3 | 3 | 0 | 3 | 0.00 |
| 2.75 | 2 | 0 | 2 | 0.00 |
| 2.5 | 2 | 1 | 1 | 50.00 |
| 2.25 | 2 | 1 | 1 | 50.00 |
| 2 | 4 | 1 | 3 | 25.00 |
| 1.75 | 7 | 2 | 5 | 28.57 |
| 1.5 | 4 | 2 | 2 | 50.00 |
| 1.25 | 10 | 4 | 6 | 40.00 |
| 1 | 3 | 1 | 2 | 33.33 |
| 0.75 | 36 | 14 | 22 | 38.89 |
Chalker's Bruthaz 4 Life
| Played: 80 | Won: 27 | Lost: 53 | Win %: 33.75 |