| Played | Won | Lost | Win % |
|---|---|---|---|
| 142 | 71 | 71 | 50.00 |
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4 | 8 | 5 | 3 | 62.50 |
| 3.75 | 7 | 2 | 5 | 28.57 |
| 3.5 | 1 | 0 | 1 | 0.00 |
| 3.25 | 5 | 2 | 3 | 40.00 |
| 3 | 5 | 3 | 2 | 60.00 |
| 2.75 | 1 | 0 | 1 | 0.00 |
| 2.5 | 1 | 1 | 0 | 100.00 |
| 2.25 | 3 | 0 | 3 | 0.00 |
| 2 | 11 | 4 | 7 | 36.36 |
| 1.75 | 7 | 5 | 2 | 71.43 |
| 1.5 | 6 | 1 | 5 | 16.67 |
| 1.25 | 16 | 8 | 8 | 50.00 |
| 1 | 11 | 4 | 7 | 36.36 |
| 0.75 | 60 | 36 | 24 | 60.00 |
Caruso's Assassins
| Played: 142 | Won: 71 | Lost: 71 | Win %: 50.00 |