| Played | Won | Lost | Win % |
|---|---|---|---|
| 138 | 79 | 59 | 57.25 |
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4 | 12 | 1 | 11 | 8.33 |
| 3.75 | 2 | 2 | 0 | 100.00 |
| 3.5 | 2 | 1 | 1 | 50.00 |
| 3.25 | 4 | 2 | 2 | 50.00 |
| 3 | 7 | 3 | 4 | 42.86 |
| 2.75 | 2 | 2 | 0 | 100.00 |
| 2.5 | 4 | 1 | 3 | 25.00 |
| 2.25 | 5 | 1 | 4 | 20.00 |
| 2 | 8 | 5 | 3 | 62.50 |
| 1.75 | 12 | 5 | 7 | 41.67 |
| 1.5 | 4 | 3 | 1 | 75.00 |
| 1.25 | 13 | 10 | 3 | 76.92 |
| 1 | 10 | 6 | 4 | 60.00 |
| 0.75 | 53 | 37 | 16 | 69.81 |
Chalker's Chasers
| Played: 138 | Won: 79 | Lost: 59 | Win %: 57.25 |