| Played | Won | Lost | Win % |
|---|---|---|---|
| 145 | 52 | 93 | 35.86 |
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4 | 5 | 0 | 5 | 0.00 |
| 3.75 | 7 | 1 | 6 | 14.29 |
| 3.5 | 2 | 0 | 2 | 0.00 |
| 3.25 | 5 | 3 | 2 | 60.00 |
| 3 | 5 | 1 | 4 | 20.00 |
| 2.75 | 4 | 1 | 3 | 25.00 |
| 2.5 | 4 | 1 | 3 | 25.00 |
| 2.25 | 3 | 0 | 3 | 0.00 |
| 2 | 11 | 3 | 8 | 27.27 |
| 1.75 | 13 | 7 | 6 | 53.85 |
| 1.5 | 5 | 1 | 4 | 20.00 |
| 1.25 | 14 | 5 | 9 | 35.71 |
| 1 | 11 | 6 | 5 | 54.55 |
| 0.75 | 56 | 23 | 33 | 41.07 |
Chalker's Bruthaz 4 Life
| Played: 145 | Won: 52 | Lost: 93 | Win %: 35.86 |