| Played | Won | Lost | Win % |
|---|---|---|---|
| 127 | 45 | 82 | 35.43 |
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| 4 | 7 | 2 | 5 | 28.57 |
| 3.75 | 7 | 2 | 5 | 28.57 |
| 3.5 | 1 | 0 | 1 | 0.00 |
| 3.25 | 3 | 1 | 2 | 33.33 |
| 3 | 4 | 0 | 4 | 0.00 |
| 2.75 | 3 | 0 | 3 | 0.00 |
| 2.5 | 3 | 0 | 3 | 0.00 |
| 2.25 | 3 | 0 | 3 | 0.00 |
| 2 | 9 | 2 | 7 | 22.22 |
| 1.75 | 12 | 4 | 8 | 33.33 |
| 1.5 | 5 | 3 | 2 | 60.00 |
| 1.25 | 15 | 6 | 9 | 40.00 |
| 1 | 9 | 2 | 7 | 22.22 |
| 0.75 | 46 | 23 | 23 | 50.00 |
Chalker's Bruthaz 4 Life
| Played: 127 | Won: 45 | Lost: 82 | Win %: 35.43 |