South West Metropolitan 8ball Association Inc
Tuesday Open (Open Grade)
Team Table
![]() |
Pos | Team Name | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Southern Sharks | 12 | 9 | 0 | 3 | 110 | 70 | 61.11 | 18 |
2 | Chalkers Cheetahs | 12 | 9 | 0 | 3 | 106 | 74 | 58.89 | 18 |
3 | Chalkers Just Send It | 12 | 9 | 0 | 3 | 99 | 81 | 55.00 | 18 |
4 | Southern Steelers | 12 | 6 | 0 | 6 | 101 | 77 | 56.74 | 12 |
5 | Chalkers 8Ballers | 12 | 5 | 0 | 7 | 82 | 96 | 46.07 | 10 |
6 | Chalkers Raptors | 12 | 4 | 0 | 8 | 81 | 99 | 45.00 | 8 |
7 | Watermark Rhinos | 12 | 0 | 0 | 12 | 49 | 131 | 27.22 | 0 |
Results from matches played to 30-Oct-2022
Form Guide
Team Name | Form |
---|---|
Southern Sharks | WLWLWLWWWWWW |
Chalkers Cheetahs | WLLWWWWWWWWL |
Chalkers Just Send It | WWWWWWLLLWWW |
Southern Steelers | LLWWLWWLLWLW |
Chalkers 8Ballers | LWLLWWLWLLWL |
Chalkers Raptors | WLWLWLLLLLWL |
Watermark Rhinos | LLLLLLLLLLLL |