West Australian Eight Ball Federation

Superleague

Singles Stats: Neville Lovis (Rank: 100.4)

Stats Total

PlayedWonLostWin %
73462763.01

Results by Ranking

Opponent RankPlayedFFFAF Win %
96.72020.00
95.4110100.00
93.721150.00
93.521150.00
93.4110100.00
91.7330100.00
91.632166.67
89.7220100.00
89.232166.67
8932166.67
88.3110100.00
87.432166.67
862020.00
85.7110100.00
84.9220100.00
831010.00
82.6440100.00
80.921150.00
79.7110100.00
79.4330100.00
78.821150.00
77.7220100.00
77.621150.00
75.21010.00
73.121150.00
72.71010.00
72.3330100.00
67.221150.00
108.132166.67
105.221150.00
104.531233.33
102.921150.00
101.721150.00
101.621150.00
100.62020.00

Results by Team

Assassins

NoPlayedInfoResultOpposition TeamOpponent
110-02-2026L 0-1The JetsChristian Malinovic (67.2)
210-02-2026W 1-0The JetsChris Herbert (82.6)
310-02-2026W 1-0The JetsDaniel King (89)
410-02-2026W 1-0The JetsScott Healy (77.7)
510-02-2026W 1-0The JetsAlex Yoxall (79.4)
617-02-2026W 1-0The LadzBen Foster (104.5)
717-02-2026W 1-0The LadzLee Thayre (93.7)
817-02-2026W 1-0The LadzSteve Saxon (95.4)
917-02-2026W 1-0The LadzAndrew Paton (72.3)
1017-02-2026L 0-1The LadzJohn Barclay (91.6)
1110-03-2026W 1-0The BoyzLuke Anglesey (102.9)
1210-03-2026W 1-0The BoyzBen Judge (93.4)
1310-03-2026mbW 1-0The BoyzLiam Nolan (73.1)
1410-03-2026L 0-1The BoyzDavid Kelliher (83)
1510-03-2026L 0-1The BoyzAlex Kingsbury (101.7)
1617-03-2026L 0-1ReapersDan Rucci (89.2)
1717-03-2026W 1-0ReapersDarren Morris (82.6)
1817-03-2026L 0-1ReapersJeremy Bower (87.4)
1917-03-2026mbW 1-0ReapersRon Kelly (108.1)
2017-03-2026mbW 1-0ReapersSonny Lister (91.7)
2124-03-2026mbW 1-0We Chalk DirtyPhil Bell (84.9)
2224-03-2026W 1-0We Chalk DirtyRocky Hammond (105.2)
2324-03-2026L 0-1We Chalk DirtyStone Stenhouse (100.6)
2424-03-2026W 1-0We Chalk DirtyMarchi Hami (78.8)
2524-03-2026L 0-1We Chalk DirtyGino Quiligotti (86)
2631-03-2026L 0-1The JetsDaniel King (89)
2731-03-2026L 0-1The JetsBrendan O'Brien (80.9)
2831-03-2026W 1-0The JetsAlex Yoxall (79.4)
2931-03-2026W 1-0The JetsDaniel King (89)
3007-04-2026W 1-0The LadzSimon Gray (89.7)
3107-04-2026L 0-1The LadzLee Thayre (93.7)
3207-04-2026mbW 1-0The LadzAndrew Paton (72.3)
3307-04-2026W 1-0The LadzJohn Barclay (91.6)
3407-04-2026L 0-1The LadzBen Foster (104.5)
3521-04-2026W 1-0PlayersDave Fallon (77.6)
3621-04-2026W 1-0PlayersNathan McMahon (101.6)
3721-04-2026W 1-0PlayersMandar Ranganekar (93.5)
3821-04-2026W 1-0PlayersScott Alexander (85.7)
3921-04-2026L 0-1PlayersAlan Brown (96.7)
4005-05-2026mbW 1-0ReapersDan Rucci (89.2)
4105-05-2026W 1-0ReapersSonny Lister (91.7)
4205-05-2026L 0-1ReapersDylan Moyes (72.7)
4305-05-2026 mbaL 0-1ReapersRon Kelly (108.1)
4405-05-2026W 1-0ReapersJeremy Bower (87.4)
4512-05-2026L 0-1We Chalk DirtyMarchi Hami (78.8)
4612-05-2026W 1-0We Chalk DirtyPhil Bell (84.9)
4712-05-2026L 0-1We Chalk DirtyGino Quiligotti (86)
4812-05-2026L 0-1We Chalk DirtyRocky Hammond (105.2)
4912-05-2026 mbaL 0-1We Chalk DirtyStone Stenhouse (100.6)
5019-05-2026W 1-0The JetsScott Healy (77.7)
5119-05-2026W 1-0The JetsChristian Malinovic (67.2)
5219-05-2026W 1-0The JetsAlex Yoxall (79.4)
5319-05-2026W 1-0The JetsChris Herbert (82.6)
5419-05-2026W 1-0The JetsBrendan O'Brien (80.9)
5526-05-2026W 1-0The LadzCiaran McCrory (79.7)
5626-05-2026W 1-0The LadzJohn Barclay (91.6)
5726-05-2026L 0-1The LadzBen Foster (104.5)
5826-05-2026W 1-0The LadzSimon Gray (89.7)
5926-05-2026W 1-0The LadzAndrew Paton (72.3)
6009-06-2026L 0-1PlayersDave Fallon (77.6)
6109-06-2026msW 1-0PlayersPaul Cain (88.3)
6209-06-2026L 0-1PlayersAlan Brown (96.7)
6309-06-2026L 0-1PlayersMandar Ranganekar (93.5)
6409-06-2026L 0-1PlayersNathan McMahon (101.6)
6516-06-2026L 0-1The BoyzLuke Anglesey (102.9)
6616-06-2026L 0-1The BoyzLiam Nolan (73.1)
6716-06-2026L 0-1The BoyzMatthew Paton (75.2)
6816-06-2026W 1-0The BoyzAlex Kingsbury (101.7)
6923-06-2026W 1-0ReapersDan Rucci (89.2)
7023-06-2026W 1-0ReapersDarren Morris (82.6)
7123-06-2026W 1-0ReapersRon Kelly (108.1)
7223-06-2026W 1-0ReapersSonny Lister (91.7)
7323-06-2026W 1-0ReapersJeremy Bower (87.4)
Played: 73Won: 46Lost: 27Win %: 63.01