West Australian Eight Ball Federation

Superleague

Singles Stats: Nathan McMahon (Rank: 101.6)

Stats Total

PlayedWonLostWin %
84503459.52

Results by Ranking

Opponent RankPlayedFFFAF Win %
95.421150.00
93.732166.67
93.4220100.00
931010.00
91.721150.00
91.6330100.00
89.7110100.00
89.2220100.00
8931233.33
87.6220100.00
87.421150.00
86.6110100.00
8631233.33
85.121150.00
84.931233.33
83330100.00
82.621150.00
81.431233.33
80.932166.67
79.432166.67
78.831233.33
78.3220100.00
77.721150.00
75.231233.33
73.91010.00
73.132166.67
72.8330100.00
72.331233.33
70.81010.00
67.2220100.00
108.121150.00
105.232166.67
104.521150.00
102.921150.00
101.72020.00
100.6220100.00
100.421150.00

Results by Team

Players

NoPlayedInfoResultOpposition TeamOpponent
110-02-2026L 0-1We Chalk DirtyMarchi Hami (78.8)
210-02-2026W 1-0We Chalk DirtyStone Stenhouse (100.6)
310-02-2026W 1-0We Chalk DirtyGino Quiligotti (86)
410-02-2026W 1-0We Chalk DirtyPhil Bell (84.9)
510-02-2026W 1-0We Chalk DirtyRocky Hammond (105.2)
617-02-2026W 1-0The JetsChristian Malinovic (67.2)
717-02-2026msW 1-0The JetsBrendan O'Brien (80.9)
817-02-2026W 1-0The JetsScott Healy (77.7)
917-02-2026W 1-0The JetsAlex Yoxall (79.4)
1017-02-2026L 0-1The JetsDaniel King (89)
1124-02-2026L 0-1The LadzLee Thayre (93.7)
1224-02-2026W 1-0The LadzJohn Barclay (91.6)
1324-02-2026msW 1-0The LadzBen Foster (104.5)
1424-02-2026L 0-1The LadzAndrew Paton (72.3)
1503-03-2026W 1-0AssassinsShan Baker (72.8)
1603-03-2026W 1-0AssassinsWayne Gilmour (78.3)
1703-03-2026W 1-0AssassinsDave Barker (87.6)
1803-03-2026W 1-0AssassinsScott Davidson (81.4)
1903-03-2026mbW 1-0AssassinsSimon Ibbs (86.6)
2017-03-2026W 1-0The BoyzDavid Kelliher (83)
2117-03-2026L 0-1The BoyzMatthew Paton (75.2)
2217-03-2026L 0-1The BoyzLiam Nolan (73.1)
2317-03-2026msW 1-0The BoyzBen Judge (93.4)
2417-03-2026W 1-0The BoyzLuke Anglesey (102.9)
2524-03-2026L 0-1ReapersSonny Lister (91.7)
2624-03-2026msW 1-0ReapersDarren Morris (82.6)
2724-03-2026L 0-1ReapersRon Kelly (108.1)
2824-03-2026msW 1-0ReapersJeremy Bower (87.4)
2924-03-2026W 1-0ReapersDan Rucci (89.2)
3031-03-2026L 0-1We Chalk DirtyGino Quiligotti (86)
3131-03-2026L 0-1We Chalk DirtyPhil Bell (84.9)
3231-03-2026W 1-0We Chalk DirtyStone Stenhouse (100.6)
3331-03-2026W 1-0We Chalk DirtyRocky Hammond (105.2)
3431-03-2026W 1-0We Chalk DirtyMarchi Hami (78.8)
3507-04-2026L 0-1The JetsBrendan O'Brien (80.9)
3607-04-2026L 0-1The JetsChris Herbert (82.6)
3707-04-2026W 1-0The JetsChristian Malinovic (67.2)
3807-04-2026W 1-0The JetsAlex Yoxall (79.4)
3907-04-2026L 0-1The JetsDaniel King (89)
4014-04-2026L 0-1The LadzAndrew Paton (72.3)
4114-04-2026W 1-0The LadzSimon Gray (89.7)
4214-04-2026W 1-0The LadzSteve Saxon (95.4)
4314-04-2026msW 1-0The LadzJohn Barclay (91.6)
4414-04-2026W 1-0The LadzLee Thayre (93.7)
4521-04-2026L 0-1AssassinsScott Davidson (81.4)
4621-04-2026L 0-1AssassinsNeville Lovis (100.4)
4721-04-2026W 1-0AssassinsSteve Brett (85.1)
4821-04-2026W 1-0AssassinsWayne Gilmour (78.3)
4921-04-2026msW 1-0AssassinsShan Baker (72.8)
5005-05-2026L 0-1The BoyzAlex Kingsbury (101.7)
5105-05-2026W 1-0The BoyzBen Judge (93.4)
5205-05-2026W 1-0The BoyzDavid Kelliher (83)
5305-05-2026L 0-1The BoyzMatthew Paton (75.2)
5405-05-2026W 1-0The BoyzLiam Nolan (73.1)
5512-05-2026L 0-1ReapersSteve Hale (70.8)
5612-05-2026W 1-0ReapersRon Kelly (108.1)
5712-05-2026msW 1-0ReapersDan Rucci (89.2)
5812-05-2026W 1-0ReapersSonny Lister (91.7)
5912-05-2026L 0-1ReapersJeremy Bower (87.4)
6019-05-2026L 0-1We Chalk DirtyGino Quiligotti (86)
6119-05-2026L 0-1We Chalk DirtyRocky Hammond (105.2)
6219-05-2026L 0-1We Chalk DirtyPhil Bell (84.9)
6319-05-2026 mbaL 0-1We Chalk DirtyMarchi Hami (78.8)
6419-05-2026L 0-1We Chalk DirtyVince Lawson (93)
6526-05-2026L 0-1The JetsScott Healy (77.7)
6626-05-2026W 1-0The JetsDaniel King (89)
6726-05-2026W 1-0The JetsBrendan O'Brien (80.9)
6826-05-2026L 0-1The JetsAl Babbe (73.9)
6926-05-2026L 0-1The JetsAlex Yoxall (79.4)
7002-06-2026W 1-0The LadzLee Thayre (93.7)
7102-06-2026L 0-1The LadzBen Foster (104.5)
7202-06-2026L 0-1The LadzSteve Saxon (95.4)
7302-06-2026W 1-0The LadzJohn Barclay (91.6)
7402-06-2026mbW 1-0The LadzAndrew Paton (72.3)
7509-06-2026L 0-1AssassinsSteve Brett (85.1)
7609-06-2026W 1-0AssassinsShan Baker (72.8)
7709-06-2026L 0-1AssassinsScott Davidson (81.4)
7809-06-2026W 1-0AssassinsDave Barker (87.6)
7909-06-2026W 1-0AssassinsNeville Lovis (100.4)
8023-06-2026W 1-0The BoyzLiam Nolan (73.1)
8123-06-2026L 0-1The BoyzAlex Kingsbury (101.7)
8223-06-2026W 1-0The BoyzMatthew Paton (75.2)
8323-06-2026W 1-0The BoyzDavid Kelliher (83)
8423-06-2026L 0-1The BoyzLuke Anglesey (102.9)
Played: 84Won: 50Lost: 34Win %: 59.52