West Australian Eight Ball Federation

Superleague

Singles Stats: Scott Davidson (Rank: 81.4)

Stats Total

PlayedWonLostWin %
68333548.53

Results by Ranking

Opponent RankPlayedFFFAF Win %
96.731233.33
95.41010.00
93.7220100.00
93.532166.67
93.4110100.00
91.72020.00
91.632166.67
89.7110100.00
89.221150.00
8931233.33
88.32020.00
87.421150.00
86220100.00
85.7110100.00
84.92020.00
831010.00
82.631233.33
80.92020.00
79.72020.00
79.432166.67
78.8220100.00
77.721150.00
77.62020.00
75.2110100.00
73.1110100.00
72.71010.00
72.3220100.00
70.5110100.00
67.2220100.00
105.21010.00
104.521150.00
102.931233.33
101.72020.00
101.632166.67
100.621150.00

Results by Team

Assassins

NoPlayedInfoResultOpposition TeamOpponent
110-02-2026L 0-1The JetsDaniel King (89)
210-02-2026L 0-1The JetsScott Healy (77.7)
310-02-2026L 0-1The JetsAlex Yoxall (79.4)
410-02-2026W 1-0The JetsDaniel King (89)
517-02-2026L 0-1The LadzJohn Barclay (91.6)
617-02-2026L 0-1The LadzBen Foster (104.5)
717-02-2026W 1-0The LadzLee Thayre (93.7)
817-02-2026L 0-1The LadzSteve Saxon (95.4)
903-03-2026L 0-1PlayersPaul Cain (88.3)
1003-03-2026 mbaL 0-1PlayersAlan Brown (96.7)
1103-03-2026W 1-0PlayersMandar Ranganekar (93.5)
1203-03-2026L 0-1PlayersNathan McMahon (101.6)
1303-03-2026W 1-0PlayersChris Coffey (70.5)
1410-03-2026W 1-0The BoyzLiam Nolan (73.1)
1510-03-2026W 1-0The BoyzMatthew Paton (75.2)
1610-03-2026L 0-1The BoyzDavid Kelliher (83)
1710-03-2026L 0-1The BoyzAlex Kingsbury (101.7)
1810-03-2026 mbaL 0-1The BoyzLuke Anglesey (102.9)
1924-03-2026L 0-1We Chalk DirtyStone Stenhouse (100.6)
2024-03-2026mbW 1-0We Chalk DirtyMarchi Hami (78.8)
2124-03-2026W 1-0We Chalk DirtyGino Quiligotti (86)
2224-03-2026L 0-1We Chalk DirtyPhil Bell (84.9)
2324-03-2026L 0-1We Chalk DirtyRocky Hammond (105.2)
2431-03-2026W 1-0The JetsChristian Malinovic (67.2)
2531-03-2026W 1-0The JetsAlex Yoxall (79.4)
2631-03-2026L 0-1The JetsDaniel King (89)
2731-03-2026L 0-1The JetsBrendan O'Brien (80.9)
2831-03-2026L 0-1The JetsChris Herbert (82.6)
2907-04-2026W 1-0The LadzAndrew Paton (72.3)
3007-04-2026W 1-0The LadzJohn Barclay (91.6)
3107-04-2026W 1-0The LadzBen Foster (104.5)
3207-04-2026W 1-0The LadzSimon Gray (89.7)
3307-04-2026W 1-0The LadzLee Thayre (93.7)
3421-04-2026W 1-0PlayersNathan McMahon (101.6)
3521-04-2026W 1-0PlayersMandar Ranganekar (93.5)
3621-04-2026W 1-0PlayersScott Alexander (85.7)
3721-04-2026W 1-0PlayersAlan Brown (96.7)
3821-04-2026L 0-1PlayersDave Fallon (77.6)
3905-05-2026W 1-0ReapersJeremy Bower (87.4)
4005-05-2026L 0-1ReapersDan Rucci (89.2)
4105-05-2026L 0-1ReapersSonny Lister (91.7)
4205-05-2026L 0-1ReapersDylan Moyes (72.7)
4312-05-2026W 1-0We Chalk DirtyStone Stenhouse (100.6)
4412-05-2026W 1-0We Chalk DirtyMarchi Hami (78.8)
4512-05-2026L 0-1We Chalk DirtyPhil Bell (84.9)
4612-05-2026W 1-0We Chalk DirtyGino Quiligotti (86)
4719-05-2026W 1-0The JetsAlex Yoxall (79.4)
4819-05-2026W 1-0The JetsChris Herbert (82.6)
4919-05-2026L 0-1The JetsBrendan O'Brien (80.9)
5019-05-2026W 1-0The JetsScott Healy (77.7)
5119-05-2026W 1-0The JetsChristian Malinovic (67.2)
5226-05-2026W 1-0The LadzAndrew Paton (72.3)
5326-05-2026L 0-1The LadzCiaran McCrory (79.7)
5426-05-2026L 0-1The LadzCiaran McCrory (79.7)
5526-05-2026W 1-0The LadzJohn Barclay (91.6)
5609-06-2026L 0-1PlayersAlan Brown (96.7)
5709-06-2026L 0-1PlayersMandar Ranganekar (93.5)
5809-06-2026W 1-0PlayersNathan McMahon (101.6)
5909-06-2026L 0-1PlayersDave Fallon (77.6)
6009-06-2026L 0-1PlayersPaul Cain (88.3)
6116-06-2026L 0-1The BoyzAlex Kingsbury (101.7)
6216-06-2026L 0-1The BoyzLuke Anglesey (102.9)
6316-06-2026W 1-0The BoyzBen Judge (93.4)
6416-06-2026W 1-0The BoyzLuke Anglesey (102.9)
6523-06-2026L 0-1ReapersSonny Lister (91.7)
6623-06-2026L 0-1ReapersJeremy Bower (87.4)
6723-06-2026W 1-0ReapersDan Rucci (89.2)
6823-06-2026L 0-1ReapersDarren Morris (82.6)
Played: 68Won: 33Lost: 35Win %: 48.53