West Australian Eight Ball Federation
3rd Div South WInter
Singles Stats: Andrew Meniplay (Rank: 46.5)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 63 | 32 | 31 | 50.79 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 |
| 79 | 1 | 0 | 1 | 0.00 |
| 72 | 2 | 0 | 2 | 0.00 |
| 71.5 | 1 | 0 | 1 | 0.00 |
| 71 | 1 | 0 | 1 | 0.00 |
| 7 | 1 | 1 | 0 | 100.00 |
| 69 | 1 | 0 | 1 | 0.00 |
| 68 | 1 | 0 | 1 | 0.00 |
| 66.5 | 4 | 1 | 3 | 25.00 |
| 65.5 | 2 | 1 | 1 | 50.00 |
| 65 | 4 | 2 | 2 | 50.00 |
| 63 | 1 | 0 | 1 | 0.00 |
| 61.5 | 2 | 0 | 2 | 0.00 |
| 60 | 1 | 0 | 1 | 0.00 |
| 59.5 | 1 | 0 | 1 | 0.00 |
| 59 | 2 | 2 | 0 | 100.00 |
| 58 | 4 | 2 | 2 | 50.00 |
| 56.5 | 2 | 1 | 1 | 50.00 |
| 56 | 1 | 1 | 0 | 100.00 |
| 55 | 4 | 3 | 1 | 75.00 |
| 54.5 | 1 | 0 | 1 | 0.00 |
| 50 | 1 | 1 | 0 | 100.00 |
| 49.5 | 1 | 1 | 0 | 100.00 |
| 48 | 3 | 2 | 1 | 66.67 |
| 47 | 1 | 1 | 0 | 100.00 |
| 44.5 | 2 | 0 | 2 | 0.00 |
| 41.5 | 1 | 1 | 0 | 100.00 |
| 39.5 | 1 | 0 | 1 | 0.00 |
| 38.5 | 1 | 0 | 1 | 0.00 |
| 37.5 | 1 | 1 | 0 | 100.00 |
| 36 | 1 | 1 | 0 | 100.00 |
| 35 | 2 | 1 | 1 | 50.00 |
| 30 | 1 | 1 | 0 | 100.00 |
| 26 | 1 | 1 | 0 | 100.00 |
| 24.5 | 2 | 2 | 0 | 100.00 |
| 24 | 1 | 1 | 0 | 100.00 |
| 23 | 1 | 1 | 0 | 100.00 |
| 20 | 1 | 1 | 0 | 100.00 |
| 18.5 | 2 | 0 | 2 | 0.00 |
| 11 | 1 | 1 | 0 | 100.00 |
Results by Team
Forrestdale Falcons
| Played: 63 | Won: 32 | Lost: 31 | Win %: 50.79 |
^ Forfeit match (count = 1) - stats count towards total