West Australian Eight Ball Federation
3rd Div South WInter
Singles Stats: Brian Harler (Rank: 76)
Stats Total
| Played | Won | Lost | Win % |
|---|---|---|---|
| 84 | 55 | 29 | 65.48 |
Results by Ranking
| Opponent Rank | Played | FF | FA | F Win % |
|---|---|---|---|---|
| FFT | 1 | 1 | 0 | 100.00 |
| 79 | 1 | 0 | 1 | 0.00 |
| 76.5 | 2 | 0 | 2 | 0.00 |
| 76 | 1 | 1 | 0 | 100.00 |
| 72 | 2 | 0 | 2 | 0.00 |
| 71 | 2 | 0 | 2 | 0.00 |
| 70.5 | 1 | 0 | 1 | 0.00 |
| 70 | 1 | 0 | 1 | 0.00 |
| 69 | 1 | 0 | 1 | 0.00 |
| 68.5 | 2 | 0 | 2 | 0.00 |
| 68 | 1 | 1 | 0 | 100.00 |
| 66.5 | 3 | 2 | 1 | 66.67 |
| 66 | 2 | 1 | 1 | 50.00 |
| 65.5 | 2 | 1 | 1 | 50.00 |
| 65 | 5 | 4 | 1 | 80.00 |
| 63 | 2 | 2 | 0 | 100.00 |
| 62.5 | 3 | 1 | 2 | 33.33 |
| 61.5 | 3 | 2 | 1 | 66.67 |
| 61 | 1 | 1 | 0 | 100.00 |
| 60 | 1 | 1 | 0 | 100.00 |
| 59 | 1 | 0 | 1 | 0.00 |
| 58 | 1 | 1 | 0 | 100.00 |
| 56.5 | 1 | 1 | 0 | 100.00 |
| 56 | 2 | 2 | 0 | 100.00 |
| 55 | 4 | 4 | 0 | 100.00 |
| 51 | 2 | 2 | 0 | 100.00 |
| 50 | 3 | 1 | 2 | 33.33 |
| 49.5 | 1 | 1 | 0 | 100.00 |
| 48.5 | 1 | 1 | 0 | 100.00 |
| 47.5 | 1 | 0 | 1 | 0.00 |
| 47 | 2 | 2 | 0 | 100.00 |
| 46.5 | 1 | 0 | 1 | 0.00 |
| 44.5 | 1 | 1 | 0 | 100.00 |
| 43 | 1 | 0 | 1 | 0.00 |
| 40 | 1 | 0 | 1 | 0.00 |
| 39.5 | 1 | 1 | 0 | 100.00 |
| 39 | 2 | 2 | 0 | 100.00 |
| 38.5 | 1 | 1 | 0 | 100.00 |
| 37 | 1 | 1 | 0 | 100.00 |
| 36 | 3 | 3 | 0 | 100.00 |
| 35 | 1 | 1 | 0 | 100.00 |
| 30 | 1 | 1 | 0 | 100.00 |
| 3 | 1 | 1 | 0 | 100.00 |
| 27.5 | 1 | 1 | 0 | 100.00 |
| 26 | 3 | 1 | 2 | 33.33 |
| 25 | 1 | 1 | 0 | 100.00 |
| 24 | 3 | 2 | 1 | 66.67 |
| 20 | 2 | 2 | 0 | 100.00 |
| 18.5 | 2 | 2 | 0 | 100.00 |
| 14 | 1 | 1 | 0 | 100.00 |
Results by Team
Southern River
| Played: 84 | Won: 55 | Lost: 29 | Win %: 65.48 |
^ Forfeit match (count = 1) - stats count towards total