Blackball Australia Pool Assoc (Official Aus body)
2026 Nat Mens Singles
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vijay Randall | 6 | 6 | 0 | 0 | 45 | 24 | 65.22 | 12 |
| 2 | Xavier Daw | 6 | 5 | 0 | 1 | 42 | 19 | 68.85 | 10 |
| 3 | Kyle Thomson | 5 | 4 | 0 | 1 | 32 | 17 | 65.31 | 8 |
| 4 | Ethan Brown | 5 | 4 | 0 | 1 | 28 | 18 | 60.87 | 8 |
| 5 | Bailey Stone | 5 | 4 | 0 | 1 | 28 | 21 | 57.14 | 8 |
| 6 | Patrick Ropeyarn | 4 | 3 | 0 | 1 | 21 | 8 | 72.41 | 6 |
| 7 | Anthony Harding | 4 | 3 | 0 | 1 | 23 | 12 | 65.71 | 6 |
| 8 | Adam McMackin | 4 | 3 | 0 | 1 | 21 | 11 | 65.63 | 6 |
| 9 | Robert Sugden | 4 | 3 | 0 | 1 | 23 | 13 | 63.89 | 6 |
| 10 | Neil J Dimer | 4 | 3 | 0 | 1 | 21 | 13 | 61.76 | 6 |
| 11 | Roland Gray | 4 | 3 | 0 | 1 | 21 | 17 | 55.26 | 6 |
| 12 | Morgan Evans | 4 | 3 | 0 | 1 | 21 | 19 | 52.50 | 6 |
| 13 | Liam Butler | 3 | 2 | 0 | 1 | 14 | 9 | 60.87 | 4 |
| 14 | Lionel Gleeson | 3 | 2 | 0 | 1 | 17 | 11 | 60.71 | 4 |
| 15 | Tim Riley | 3 | 2 | 0 | 1 | 13 | 9 | 59.09 | 4 |
| 16 | Timmy Wyatt | 3 | 2 | 0 | 1 | 14 | 11 | 56.00 | 4 |
| 17 | Ernie Madua Jnr | 3 | 2 | 0 | 1 | 12 | 10 | 54.55 | 4 |
| 18 | Ty Stone | 3 | 2 | 0 | 1 | 13 | 12 | 52.00 | 4 |
| 19 | Ben Smedley | 3 | 2 | 0 | 1 | 13 | 14 | 48.15 | 4 |
| 20 | Trent Tyne | 2 | 1 | 0 | 1 | 9 | 6 | 60.00 | 2 |
| 20 | Bradley Russell | 2 | 1 | 0 | 1 | 9 | 6 | 60.00 | 2 |
| 22 | Shayden Brown | 2 | 1 | 0 | 1 | 11 | 8 | 57.89 | 2 |
| 23 | Jason Russell | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 23 | Kailab Tyne | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 23 | Arjay Delbridge | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 23 | Mark McDonagh | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 23 | Silver Daniels | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 23 | Samual Kris | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 23 | Ernie Madua Snr | 2 | 1 | 0 | 1 | 8 | 6 | 57.14 | 2 |
| 30 | Tui Potter | 2 | 1 | 0 | 1 | 9 | 7 | 56.25 | 2 |
| 31 | Izzy Seaton | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
| 31 | James Cox | 2 | 1 | 0 | 1 | 8 | 7 | 53.33 | 2 |
| 33 | Sean Thicthener | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
| 33 | Macwin Fernandes | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
| 35 | Ashley Hastings | 2 | 1 | 0 | 1 | 9 | 9 | 50.00 | 2 |
| 35 | Mick Beard | 2 | 1 | 0 | 1 | 6 | 6 | 50.00 | 2 |
| 35 | Jerome Mabb | 2 | 1 | 0 | 1 | 6 | 6 | 50.00 | 2 |
| 35 | Richard Benson | 2 | 1 | 0 | 1 | 6 | 6 | 50.00 | 2 |
| 35 | Ace O'Keefe | 2 | 1 | 0 | 1 | 9 | 9 | 50.00 | 2 |
| 35 | Jamie Brooks | 2 | 1 | 0 | 1 | 9 | 9 | 50.00 | 2 |
| 41 | Elijah Ngatai | 2 | 1 | 0 | 1 | 10 | 11 | 47.62 | 2 |
| 42 | Peter Sailor | 2 | 1 | 0 | 1 | 9 | 10 | 47.37 | 2 |
| 43 | Josh Cooper | 2 | 1 | 0 | 1 | 8 | 9 | 47.06 | 2 |
| 44 | Jasley Dimer | 2 | 1 | 0 | 1 | 7 | 8 | 46.67 | 2 |
| 45 | Kurt Elliott | 2 | 1 | 0 | 1 | 7 | 9 | 43.75 | 2 |
| 46 | Michael Henderson | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
| 47 | Ben Griffin | 2 | 1 | 0 | 1 | 7 | 11 | 38.89 | 2 |
| 48 | Jaysson Adams | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
| 48 | Rob Pendleton | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
| 48 | Dean Crich | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
| 48 | Mandai Bowie | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
| 48 | Shaun Vidler | 1 | 0 | 0 | 1 | 5 | 6 | 45.45 | 0 |
| 53 | Joel Butler | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 53 | Jack Arnold | 1 | 0 | 0 | 1 | 4 | 6 | 40.00 | 0 |
| 55 | Mick Van Kampen | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 55 | Nathan Charles | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 55 | DAVE NICHOLLS | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 55 | Nick Robertson | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 55 | Robert Easter | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 55 | Ricky Walker | 1 | 0 | 0 | 1 | 3 | 6 | 33.33 | 0 |
| 61 | Guy Brazell | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 61 | Adam Harvey | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 61 | Ken Mabb | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 61 | Ashley Meredith | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 61 | Scott Hunter | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 61 | Eliot Mead | 1 | 0 | 0 | 1 | 2 | 6 | 25.00 | 0 |
| 67 | Justin Farrell-Raven | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 67 | Jason Dimer (SNR) | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 67 | Riley Hay | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 67 | Nathan Savage | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 67 | Shane McCulloch | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 67 | BRENDAN JOHNSON | 1 | 0 | 0 | 1 | 1 | 6 | 14.29 | 0 |
| 73 | Darren Easterbrook | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | James Dixson | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Brandon Turner | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Graham Madden | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Steve Craig | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Ben Doyle | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Alex Brooks | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Billy Carr | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Neil Land | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Malakye Taylor | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Nathan Haynes | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Steve Atherton | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Roy Primmer | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Nathan Sharp | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 73 | Doug Jenkinson | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
Results from matches played to 24-Jul-2026