22-07-2026 - Main - Round 1: 9:30 AM
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Jasley Dimer | NR | BYE | BYE | RSG | |
| 3 | Nathan Savage | NR | BYE | BYE | RSG | |
| 4 | Xavier Daw | NR | BYE | BYE | RSG | |
| 5 | Ben Smedley | NR | BYE | BYE | RSG | |
| 6 | Neil Land | 0 (0):(6) 1 | Trent Tyne | Played | RSG | 20 |
| 7 | Nick Robertson | NR | BYE | BYE | RSG | |
| 8 | Ken Mabb | 0 (2):(6) 1 | Lionel Gleeson | Played | RSG | 2 |
| 9 | Joel Butler | NR | BYE | BYE | RSG | |
| 10 | Ethan Brown | 1 (6):(0) 0 | Brandon Turner | Played | RSG | 3 |
| 11 | Shaun Vidler | NR | BYE | BYE | RSG | |
| 12 | Elijah Ngatai | NR | BYE | BYE | RSG | |
| 13 | Liam Butler | NR | BYE | BYE | RSG | |
| 14 | James Cox | 1 (6):(1) 0 | BRENDAN JOHNSON | Played | RSG | |
| 15 | Jaysson Adams | NR | BYE | BYE | RSG | |
| 16 | Ben Griffin | NR | BYE | BYE | RSG | |
| 17 | Timmy Wyatt | NR | BYE | BYE | RSG | |
| 18 | Arjay Delbridge | 1 (6):(0) 0 | Steve Atherton | Played | RSG | |
| 19 | Ashley Hastings | NR | BYE | BYE | RSG | |
| 20 | DAVE NICHOLLS | NR | BYE | BYE | RSG | |
| 21 | Robert Sugden | NR | BYE | BYE | RSG | |
| 22 | Ben Doyle | 0 (0):(6) 1 | Jerome Mabb | Played | RSG | 6 |
| 23 | Sean Thicthener | NR | BYE | BYE | RSG | |
| 24 | Jason Russell | 1 (6):(0) 0 | Nathan Sharp | Played | RSG | 7 |
| 25 | Kailab Tyne | NR | BYE | BYE | RSG | |
| 26 | Richard Benson | 1 (6):(0) 0 | Nathan Haynes | Played | RSG | 8 |
| 28 | Bailey Stone | NR | BYE | BYE | RSG | |
| 29 | Doug Jenkinson | NR | BYE | BYE | RSG | |
| 30 | Graham Madden | 0 (0):(6) 1 | Patrick Ropeyarn | Played | RSG | |
| 31 | Josh Cooper | NR | BYE | BYE | RSG | |
| 32 | Robert Easter | 0 (3):(6) 1 | Jamie Brooks | Played | RSG | 10 |
| 33 | Neil J Dimer | NR | BYE | BYE | RSG | |
| 34 | Izzy Seaton | 1 (6):(1) 0 | Riley Hay | Played | RSG | 11 |
| 35 | Ashley Meredith | NR | BYE | BYE | RSG | |
| 36 | Michael Henderson | NR | BYE | BYE | RSG | |
| 37 | Dean Crich | NR | BYE | BYE | RSG | |
| 38 | Mandai Bowie | 0 (5):(6) 1 | Roland Gray | Played | RSG | 12 |
| 39 | Shane McCulloch | NR | BYE | BYE | RSG | |
| 40 | Scott Hunter | 0 (2):(6) 1 | Tim Riley | Played | RSG | |
| 41 | Kurt Elliott | NR | BYE | BYE | RSG | |
| 42 | Jack Arnold | 0 (4):(6) 1 | Peter Sailor | Played | RSG | |
| 43 | Nathan Charles | NR | BYE | BYE | RSG | |
| 44 | Kyle Thomson | NR | BYE | BYE | RSG | |
| 45 | Ty Stone | NR | BYE | BYE | RSG | |
| 46 | Alex Brooks | 0 (0):(6) 1 | Bradley Russell | Played | RSG | 5 |
| 47 | Justin Farrell-Raven | NR | BYE | BYE | RSG | |
| 48 | Tui Potter | NR | BYE | BYE | RSG | |
| 49 | Jason Dimer (SNR) | NR | BYE | BYE | RSG | |
| 50 | Mick Van Kampen | 0 (3):(6) 1 | Anthony Harding | Played | RSG | 16 |
| 51 | Steve Craig | NR | BYE | BYE | RSG | |
| 52 | Silver Daniels | NR | BYE | BYE | RSG | |
| 53 | Vijay Randall | NR | BYE | BYE | RSG | |
| 54 | Mick Beard | 1 (6):(0) 0 | Billy Carr | Played | RSG | |
| 55 | Macwin Fernandes | NR | BYE | BYE | RSG | |
| 56 | James Dixson | 0 (0):(6) 1 | Mark McDonagh | Played | RSG | |
| 57 | Rob Pendleton | NR | BYE | BYE | RSG | |
| 58 | Roy Primmer | 0 (0):(6) 1 | Adam McMackin | Played | RSG | 19 |
| 59 | Adam Harvey | NR | BYE | BYE | RSG | |
| 61 | Morgan Evans | NR | BYE | BYE | RSG | |
| 62 | Shayden Brown | 1 (6):(2) 0 | Eliot Mead | Played | RSG | |
| 63 | Ace O'Keefe | NR | BYE | BYE | RSG | |
| 64 | Ricky Walker | NR | BYE | BYE | RSG | |
|
| 2 | Darren Easterbrook | 0 (0):(6) 1 | Samual Kris | Played | RSG | |
| 27 | Malakye Taylor | 0 (0):(6) 1 | Ernie Madua Snr | Played | RSG | |
| 60 | Guy Brazell | 0 (2):(6) 1 | Ernie Madua Jnr | Played | RSG | 36 |
1137698113769911377001137701113770211377031137704113770511377061137707113770811377091137710113771111377121137713113771411377151137716113771711377181137719113772011377211137722113772311377241137725113772611377271137728113772911377301137731113773211377331137734113773511377361137737113773811377391137740113774111377421137743113774411377451137746113774711377481137749113775011377511137752113775311377541137755113775611377571137758113775911377601137761