Handicapped Singles Finals (OPEN Grade)
Team Table
Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
---|---|---|---|---|---|---|---|---|---|
- | Jason Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chun Ting Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Ian Darcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | DeWayne Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nick Pilat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Robbie Kajewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Nathan Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sterling Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Sourris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Michael Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Travis Speare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Chris Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Peter Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Darron Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Dylan Leevard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Brent Read | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results have not been published yet