Handicapped Singles Finals (OPEN Grade)
Stats Table
![]() |
| Pos | Player Name | MP | FF | FA | FPC |
|---|---|---|---|---|---|
| 1 | Nick Pilat | 5 | 55 | 35 | 61.11 |
| 2 | Brent Read | 5 | 45 | 35 | 56.25 |
| 3 | Peter Smith | 8 | 77 | 66 | 53.85 |
| 4 | Jason Rose | 5 | 51 | 44 | 53.68 |
| 5 | Travis Speare | 4 | 37 | 36 | 50.68 |
| 6 | DeWayne Anderson | 3 | 28 | 29 | 49.12 |
| 7 | Darron Wallace | 5 | 47 | 49 | 48.96 |
| 8 | Chris Sourris | 3 | 27 | 29 | 48.21 |
| 9 | Robbie Kajewski | 4 | 35 | 38 | 47.95 |
| 10 | Nathan Appleton | 3 | 28 | 32 | 46.67 |
| 11 | Chris Davison | 4 | 30 | 36 | 45.45 |
| 12 | Ian Darcy | 3 | 24 | 30 | 44.44 |
| 13 | Chun Ting Yang | 2 | 17 | 22 | 43.59 |
| 13 | Sterling Cross | 2 | 17 | 22 | 43.59 |
| 15 | Dylan Leevard | 2 | 15 | 22 | 40.54 |
| 16 | Michael Collins | 2 | 14 | 22 | 38.89 |
