Gladstone 8-Ball Association Inc
Junior/Mentor Championship (Junior Grade)
Team Table
| Pos | Team/Player | MP | PT | MW | ML | FF | FA | H2H |
|---|---|---|---|---|---|---|---|---|
| 1 | Smith.T - Henderson.S | 9 | 7 | 7 | 2 | 15 | 6 | 02-03 |
| 1 | Craig.K - Dunne.A | 9 | 7 | 7 | 2 | 15 | 6 | 02-03 |
| 3 | Smith.D - Jones.M | 9 | 7 | 7 | 2 | 14 | 6 | 01-03 01-01 |
| 4 | Craig.J - Andrews.D | 9 | 7 | 7 | 2 | 15 | 8 | 01-03 00-01 |
| 5 | Stone.N - Stone.B | 9 | 6 | 6 | 3 | 14 | 11 | 0 |
| 6 | Davies.S - Goodall.T | 9 | 4 | 4 | 5 | 12 | 11 | 0 |
| 7 | Berry.A - Smith.Z | 9 | 3 | 3 | 6 | 8 | 14 | 0 |
| 8 | Craig.C - Vincent.C | 9 | 2 | 2 | 7 | 6 | 15 | 01-01 |
| 9 | Nash.C - Stark.M | 9 | 2 | 2 | 7 | 7 | 15 | 00-01 |
| 10 | Berry.S - Ruddell.J | 9 | 0 | 0 | 9 | 4 | 18 | 0 |
Show Head to Head Calculations
Results from matches played to 23-Sep-2023
Form Guide
| Team Name | Form |
|---|---|
| Smith.T - Henderson.S | LWWWWLWWW |
| Craig.K - Dunne.A | WWLWLWWWW |
| Smith.D - Jones.M | WWWWWWLLW |
| Craig.J - Andrews.D | WWWLWLWWW |
| Stone.N - Stone.B | WLWLWWWWL |
| Davies.S - Goodall.T | LLLWWWLLW |
| Berry.A - Smith.Z | LLWWLLLWL |
| Craig.C - Vincent.C | LLLLLWWLL |
| Nash.C - Stark.M | WWLLLLLLL |
| Berry.S - Ruddell.J | LLLLLLLLL |