Gladstone 8-Ball Association Inc
Junior/Mentor Championship (Junior Grade)
Stats Table
![]() |
| Pos | Player Name | GW | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|
| 1 | Kai Craig | 9 | 15 | 74.19 | 0 | 0 |
| 1 | Anthony Dunne | 9 | 15 | 74.19 | 0 | 0 |
| 3 | Destiny Smith | 7 | 6 | 62.50 | 0 | 0 |
| 3 | Matthew Jones | 7 | 6 | 62.50 | 0 | 0 |
| 5 | Jayden Craig | 8 | 6 | 60.00 | 0 | 0 |
| 5 | Dave Andrews | 8 | 6 | 60.00 | 0 | 0 |
| 7 | Tammy Smith | 8 | 6 | 58.82 | 0 | 0 |
| 7 | Simon Henderson | 8 | 6 | 58.82 | 0 | 0 |
| 9 | Nate Stone | 6 | 3 | 56.00 | 0 | 0 |
| 9 | Bailey Stone | 6 | 3 | 56.00 | 0 | 0 |
| 11 | Sharney Davies | 4 | 1 | 52.17 | 0 | 0 |
| 11 | Trina Green | 4 | 1 | 52.17 | 0 | 0 |
| 13 | Ayden Berry | 3 | -6 | 36.36 | 0 | 0 |
| 13 | Zachary Smith | 3 | -6 | 36.36 | 0 | 0 |
| 15 | Chloe Nash | 2 | -8 | 31.82 | 0 | 0 |
| 15 | Michael Stark | 2 | -8 | 31.82 | 0 | 0 |
| 17 | Corey Craig | 2 | -9 | 28.57 | 0 | 0 |
| 17 | Codi Vincent | 2 | -9 | 28.57 | 0 | 0 |
| 19 | Sienna Berry | 0 | -14 | 18.18 | 0 | 0 |
| 19 | Joel Ruddell | 0 | -14 | 18.18 | 0 | 0 |
| Pos | Combination | GW | FD | FPC | MB | MS |
|---|---|---|---|---|---|---|
| 1 | Kai Craig Anthony Dunne | 9 | 15 | 74.19 | ||
| 2 | Destiny Smith Matthew Jones | 7 | 6 | 62.50 | ||
| 3 | Jayden Craig Dave Andrews | 8 | 6 | 60.00 | ||
| 4 | Tammy Smith Simon Henderson | 8 | 6 | 58.82 | ||
| 5 | Nate Stone Bailey Stone | 6 | 3 | 56.00 | ||
| 6 | Sharney Davies Trina Green | 4 | 1 | 52.17 | ||
| 7 | Ayden Berry Zachary Smith | 3 | -6 | 36.36 | ||
| 8 | Chloe Nash Michael Stark | 2 | -8 | 31.82 | ||
| 9 | Corey Craig Codi Vincent | 2 | -9 | 28.57 | ||
| 10 | Sienna Berry Joel Ruddell | 0 | -14 | 18.18 |
