Gladstone 8-Ball Association Inc
High Risk Open (Open Grade)
Team Table
| Pos | Team/Player | MP | MW | MD | ML | FF | FA | FPC | PT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan Evans | 4 | 4 | 0 | 0 | 22 | 4 | 84.62 | 8 |
| 2 | Ash Pilgram | 4 | 4 | 0 | 0 | 22 | 7 | 75.86 | 8 |
| 3 | Sam Taylor | 4 | 3 | 0 | 1 | 17 | 7 | 70.83 | 6 |
| 4 | Josh Craze | 4 | 3 | 0 | 1 | 20 | 11 | 64.52 | 6 |
| 5 | BJ Bell | 3 | 2 | 0 | 1 | 11 | 12 | 47.83 | 4 |
| 6 | Billy Browne | 3 | 2 | 0 | 1 | 10 | 11 | 47.62 | 4 |
| 7 | Justin Long | 3 | 2 | 0 | 1 | 10 | 12 | 45.45 | 4 |
| 8 | John Pettinato | 3 | 2 | 0 | 1 | 11 | 14 | 44.00 | 4 |
| 9 | Bailey Stone | 2 | 1 | 0 | 1 | 9 | 5 | 64.29 | 2 |
| 10 | Darren Ryan | 2 | 1 | 0 | 1 | 6 | 5 | 54.55 | 2 |
| 11 | Kieran Estreich | 2 | 1 | 0 | 1 | 7 | 6 | 53.85 | 2 |
| 12 | Zachary Smith | 2 | 1 | 0 | 1 | 9 | 8 | 52.94 | 2 |
| 13 | Alan Smith | 2 | 1 | 0 | 1 | 8 | 8 | 50.00 | 2 |
| 14 | Bruce McQuillan | 2 | 1 | 0 | 1 | 8 | 9 | 47.06 | 2 |
| 15 | Daniel Laister | 2 | 1 | 0 | 1 | 6 | 7 | 46.15 | 2 |
| 16 | Nate Stone | 2 | 1 | 0 | 1 | 6 | 8 | 42.86 | 2 |
| 17 | Bronson Blackmore | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 17 | Alan Gunn | 1 | 0 | 0 | 1 | 4 | 5 | 44.44 | 0 |
| 19 | David Andrews | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 19 | Alex Wright | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 19 | Kearon Jones | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 19 | Aubrey Mckay | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 19 | Jett Christensen | 1 | 0 | 0 | 1 | 3 | 5 | 37.50 | 0 |
| 24 | Josh Hogg | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 24 | Miriam Israel | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 24 | George Lace | 1 | 0 | 0 | 1 | 2 | 5 | 28.57 | 0 |
| 27 | Sandie Wright | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 27 | Chad Baker | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 27 | Darryl Cooper | 1 | 0 | 0 | 1 | 1 | 5 | 16.67 | 0 |
| 30 | Greg Mylrea | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 30 | Michael Fritz | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 30 | Simon Henderson | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
Results from matches played to 23-Aug-2026