23-08-2026 - Round 1: 16 matches
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Josh Craze | 1 (5):(3) 0 | Alex Wright | Played | CLUBHOUSE | |
| 2 | Simon Henderson | 0 (0):(5) 1 | Bailey Stone | Played | CLUBHOUSE | |
| 3 | Ash Pilgram | 1 (5):(1) 0 | Chad Baker | Played | CLUBHOUSE | |
| 4 | George Lace | 0 (2):(5) 1 | Billy Browne | Played | CLUBHOUSE | |
| 5 | Kieran Estreich | 1 (5):(1) 0 | Darryl Cooper | Played | CLUBHOUSE | |
| 6 | Jett Christensen | 0 (3):(5) 1 | Nate Stone | Played | CLUBHOUSE | |
| 7 | Zachary Smith | 1 (5):(3) 0 | David Andrews | Played | CLUBHOUSE | |
| 8 | Greg Mylrea | 0 (0):(5) 1 | Darren Ryan | Played | CLUBHOUSE | |
| 9 | Kearon Jones | 0 (3):(5) 1 | Alan Smith | Played | CLUBHOUSE | |
| 10 | Morgan Evans | 1 (5):(1) 0 | Sandie Wright | Played | CLUBHOUSE | |
| 11 | Josh Hogg | 0 (2):(5) 1 | Justin Long | Played | CLUBHOUSE | |
| 12 | Bruce McQuillan | 1 (5):(4) 0 | Alan Gunn | Played | CLUBHOUSE | |
| 13 | BJ Bell | 1 (5):(3) 0 | Aubrey Mckay | Played | CLUBHOUSE | |
| 14 | Daniel Laister | 1 (5):(2) 0 | Miriam Israel | Played | CLUBHOUSE | |
| 15 | Bronson Blackmore | 0 (4):(5) 1 | John Pettinato | Played | CLUBHOUSE | |
| 16 | Michael Fritz | 0 (0):(5) 1 | Sam Taylor | Played | CLUBHOUSE | |
1216290121629112162921216293121629412162951216296121629712162981216299121630012163011216302121630312163041216305