23-05-2026 - Main - Round 1
| Ref | Home Player | Score | Away Player | Status | Venue | Table |
|
| 1 | Luke Anglesey | NR | BYE | BYE | HQ | |
| 2 | Byron McKeig | | Sherise Hunt | Played | HQ | |
| 3 | Brendan O'Brien | NR | BYE | BYE | HQ | |
| 4 | Marchi Hami | NR | BYE | BYE | HQ | |
| 5 | Alex Kingsbury | NR | BYE | BYE | HQ | |
| 6 | David Hanna | | Benjamin Gray | Played | HQ | |
| 7 | Jake Havlicek | | Bhinesh Dadool | Played | HQ | |
| 8 | Thomas Warren | NR | BYE | BYE | HQ | |
| 9 | Alan Brown | NR | BYE | BYE | HQ | |
| 10 | Paul King | | Mitch Fuller | Played | HQ | |
| 11 | Darren Morris | NR | BYE | BYE | HQ | |
| 12 | Scott Davidson | NR | BYE | BYE | HQ | |
| 13 | Darren Janitz | NR | BYE | BYE | HQ | |
| 14 | Scott Healy | NR | BYE | BYE | HQ | |
| 15 | Wesley Polydor | | Peter Cole | Played | HQ | |
| 16 | Ben Judge | NR | BYE | BYE | HQ | |
| 17 | Nathan McMahon | NR | BYE | BYE | HQ | |
| 18 | Brandon Gray | | Brian Enever | Played | HQ | |
| 19 | Al Babbe | NR | BYE | BYE | HQ | |
| 20 | Mandar Ranganekar | NR | BYE | BYE | HQ | |
| 21 | Jacob Sumner | NR | BYE | BYE | HQ | |
| 22 | Mark Wootten | NR | BYE | BYE | HQ | |
| 23 | Al Muzzammil | | Antonio Corea | Played | HQ | |
| 24 | Neville Lovis | NR | BYE | BYE | HQ | |
| 25 | Ron Kelly | NR | BYE | BYE | HQ | |
| 26 | Justin Kallenberg | | Ashley Rogers | Played | HQ | |
| 27 | Hakan Toy | NR | BYE | BYE | HQ | |
| 28 | Clint Kappler | NR | BYE | BYE | HQ | |
| 29 | David Kelliher | NR | BYE | BYE | HQ | |
| 30 | Chris Coffey | NR | BYE | BYE | HQ | |
| 31 | Lee Rule | | Ryan Lesso | Played | HQ | |
| 32 | John Barclay | NR | BYE | BYE | HQ | |
11441271144128114412911441301144131114413211441331144134114413511441361144137114413811441391144140114414111441421144143114414411441451144146114414711441481144149114415011441511144152114415311441541144155114415611441571144158